Big Smoke

9 yrs old Gelding | Rating: 6 | Colour: Chestnut

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-08-31
181 1850 0-15 M.SONARAM N 56.5 - - 5 - - - DNF - THE HITMAN - N2.8 428 6 1.50 Banned from racing
2024-08-18
161 1600 0-15 G.AUCHARUZ N 58.5 2000 1100 5 7 6 6 6 Loin HONOKALANI 1.51.45 TPE N2.8 429 6 4.00 Changing legs
2023-12-09
433 1850 0-15 R.JOORAWON AHNO 59.5 420 455 2 6 6 4 4 4.75 SUPREME ELEVATION 1.57.33 35.54 N2.8 418 12 - Raced off - never showed
2023-11-05
372 1600 0-15 B.ECROIGNARD AB+N 56 250 260 1 6 5 4 4 6.40 THE HITMAN 1.39.55 37.12 N2.8 424 13 1.9 Slow - lost ground
2023-10-21
342 1850 0-26 R.JOORAWON AH 55 375 620 2 6 5 3 3 2.65 GONNABEALRIGHT 1.57.56 35.96 N2.8 425 11 4.10 Catching up to 3rd
2023-09-23
291 1600 0-20 R.JOORAWON AN 57 1100 800 7 7 6 3 3 6.95 FRENCH REBEL 1.39.25 36.05 N2.7 422 12 3.25 Lacked finish
2023-06-10
132 1500 0-20 O.Sola A 59,5 370 700 5 7 7 7 6 3,45 SPOTTED PEARL 1.34.76 36,50 N2.9 417 17 3.75 Needed run
2022-11-26 351 1650 0-20 A.Roy A 58.5 2-1 7-4F 5 5 5 4 2 0.60 WILDE WORLD 1.44.23 36.89 N2.8 428 19 4.5 Came close
2022-10-15 272 1600 0-20 N.Teeha 59.5 7-3 5-2 6 6 6 2 2 0.30 CELESTIAL MAGMA 1.40.16 36.39 N2.8 414 17 2.0 Good finish
2022-09-10
198 1650 0-15 N.Teeha 59.5 9-2 7-4F 7 10 7 1 1 2.18 ROCHESTER 1.43.49 37.36 N2.8 424 12 1.5 Easy
2022-07-10
81 1600 0-15 J. Da Silva N 59.5 450 375 8 7 5 4 2.7 SECRET CIRCLE 1.41.4 37.86 N2.8 425 4.75 Catching up
2022-06-19
42 1365 0-15 S RAMA N 59 370 500 5 7 7 4 2 0.60 BARAK LAVAN 1.25.08 35.48 N2.7 433 3.0 Finished strongly
2021-11-27 341 1600 0-15 I.Taka 55.5 6-1 6-1 10 10 9 9 5 3.00 DESERT THIEF 1.40.81 37.95 N2.8 415 Catching up
2021-10-30 291 1450 0-15 I.Taka 56 6-1 15-2 6 8 8 9 4 3.00 MIDNIGHT MESSENGER 1.30.93 37.19 N2.9 414 Catching up
2021-09-18 221 1500 0-15 N.S.Batchameah 55.5 2-1 4-1 1 5 5 3 3 2.85 MIDNIGHT MESSENGER 1.33.10 36.83 N2.8 416 Good 3rd
2021-08-07 159 1450 0-15 N.S.Batchameah 56 14-5 7-4F 8 9 9 9 7 4.20 NORTHERN REBEL 1.29.92 35.75 N2.8 415 Disappointing
2021-07-10 101 1500 0-20 O.Sola 55.5 9-2 52-10 7 9 7 1 1 1.65 BYPASS 1.32.93 36.47 N2.8 419 Ran on - lame
2021-06-06 48 1365 0-25 S.Rama 53 49-1 32-1 8 8 8 5 3 3.25 STRAIGHT 1.24.56 36.64 N2.9 419 Eased - ran on
2020-12-12 309 1600 0-26 R.Hoolash EM 56.5 29-1 31-1 2 7 7 8 8 7.30 ITALIAN WAY 1.43.02 35.96 N2.8 400 Also ran
2020-11-21 271 1400 0-20 B.Deenath 55.5 24-1 15-1 3 8 8 7 5 4.25 NEVER FEAR 1.26.93 36.18 N2.8 408 No show
2020-07-18 51 1500 0-20 S.Bussunt 59 13-1 16-1 3 8 8 7 6 1.85 SACRED NIGHT 1.33.93 36.20 N2.8 407 Never showed
2020-06-27 28 990 0-20 R.Boutanive O 60 13-2 15-1 11 10 10 8 5 7.20 VERY VARY 0.57.71 34.79 N2.8 412 Disappointing
2019-06-30 161 1650 0-25 C.Gomez B1N 58 13-2 17-2 6 8 8 8 8 4.30 LADY'S KNIGHT 1.44.37 37.33 N2.8 386 Lost ground at start
2019-05-25 101 1400 0-20 J.Bardottier 60 39-1 49-1 8 10 10 9 6 2.75 CHARLES MY BOY 1.26.18 36.38 N2.8 393 Catching up
2019-05-11 88 990 0-25 J.Bardottier SN 59 34-1 31-1 6 9 9 9 9 9.90 WHAT A FIZZ 0.58.45 35.32 N2.8 396 Lost many lengths
2019-03-23 11 1500 0-20 M.Khoody SN 57.5 4 4 3 10 9 8.75 JET PATH 1.34.43 38.91 N2.8 403 2nd o/off - had enough 400m
2018-06-05 1000 MdnmG R.DANIELSON 57 21-10 26-10 6 14 14 9 5.80 Moon Warrior 0.57.07 Good 24 Lost 1L - examined/nil
2018-05-12 1000 MdwmG S.H.FENI 57 9-2 31-4 10 9 9 5 2.00 Queen Of War 0.59.25 Good 39 Decent debut
>