Captain Mike

6 yrs old Gelding | Rating: 51 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-10-05
237 990 B51 A.KEELEY AN 61 270 170 2 1 1.60 BRABANZIO 55.39 35.15 N2.8 487 51 0.60 Too good this field
2023-11-18
396 1400 B51 J.ALLYHOSAIN AN 61 225 165 3 1 1 2 2 2.00 BETATHANTHEREST 1.26.39 37.96 N2.9 479 51 4.4 Led - beaten 100m - coughing
2023-10-14
337 990 B46 R.PEREZ AN 60 240 175 2 1 1 1 1 3.10 ELMO 54.49 33.63 N2.7 481 44 3.40 Another impressive win - lame
2023-10-07
327 990 B36 R.PEREZ AN 61 170 135 2 1 1 1 1 10.85 SHORT CUT 54.95 33.46 N2.7 485 36 2.60 Led - easy win
2023-07-08
163 990 B36 D.BHEEKARY AN 59.5 420 280 5 2 1 1 1 0,35 BRABANZIO 54,93 33,15 N2.8 484 33 - Good win
2023-05-20
104 990 B36 D. BHEEKARY N 60 350 285 7 3 2 4 5 3,9 ELMO 57,18 35,05 N2.8 478 34 4.5 Will improve
2022-12-03
375 990 B56 B.Sooful N 53 1-1 1-2F 2 1 1 1 5 2.40 ETCHED IN BLUE 0.55.49 36.08 N2.8 473 39 - Led - weakened
2022-10-22
285 990 B41 N.Teeha N 59.5 11-10 3-5F 3 2 1 1 2 0.20 DESERT BOY 0.56.01 34.58 N2.8 463 38 3.5 Beaten late
2022-09-11
203 990 B36 N.Teeha N 59.5 9-2 13-10F 1 3 3 1 1 1.12 WINTER GUARD 0.55.26 34.11 N2.8 465 33 1.5 Good debut
2022-04-06 1100 Mid Stks A. ANDREWS A 54.0 25/2 14/1 7 5 5.25 GEM KING 67.49 V/Soft
2022-02-09 1100 MR 80 HCP K. STEYN A 56.0 50/9 50/9 5 5 2.85 TRAVEL MASTER 65.26 Good
2022-01-17 1200 MR 80 HCP A. ANDREWS A 55.5 100/7 25/1 5 3 3.50 FUTURE PRINCE 72.64 Good
2021-12-29 1000 MR 80 HCP A. ANDREWS A 56.0 5/1 25/3 6 4 2.20 BONANZA 59.21 Good
2021-11-27 1000 MR 80 HCP A. ANDREWS A 55.0 10/1 100/7 7 2 1.75 BALTIMORE JACK 58.09 Good
2021-11-13 1000 MR 78 HCP R. KHATHI A 56.5 25/3 25/2 1 7 5.20 INTREPID 60.31 Good
2021-10-26 1000 Mdn Plate R. FOURIE A 59.0 5/1 5/1 7 1 -6.25 *ICANSEECLEARLYNOW 60.61 Good
2021-10-05 1000 Mdn Plate L. MXOTHWA A 59.0 25/7 5/1 5 4 1.25 IMPOSING ANGEL 59.14 Good
2021-08-25 1000 Mdn Plate M. SIGENU A 58.0 4/1 10/3 1 4 3.80 WHAT A BOLT 63.47 S/Soft
2021-07-17 1000 Mdn Juv Plate L. MXOTHWA A 60.0 25/3 91/20 2 5 3.00 KALAHARI FERRARI 63.65 S/Soft
2021-06-26 1000 Juv Plate L. MXOTHWA A 57.0 20/1 100/3 6 6 5.90 DANILO DANILOVITCH 63.09 S/Soft
2021-06-05 1200 Mdn Juv Plate L. MXOTHWA A 60.0 25/4 17/2 1 5 7.30 FIFTY FIVER 75.62 S/Soft
2021-05-12 1000 Mdn Juv Plate L. MXOTHWA A 60.0 25/3 10/1 4 3 3.00 PERSISTANCE 59.07 V/Soft
2021-04-19 1000 Mdn Juv Plate L. MXOTHWA A 60.0 25/1 200/3 2 6 4.55 ROD THE MOD 61.10 Good
>