Captain Seager

7 yrs old Gelding | Rating: 53 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-07-27
137 1400 B56 J.ALLYHOSAIN ABN 59.5 185 165 2 3 3 1 1 0.20 IDITAROD TRAIL 1.24.13 35.66 N2.8 456 50 2.00 Hard-fought win - shifted out
2024-07-06
105 1600 B51 R.JOORAWON BN 60 250 600 1 3 3 2 2 2.80 ROYAL VIRTUE 1.39.77 35.47 N2.8 457 49 3.2 Winner too good
2024-06-15
75 1500 B46 R.JOORAWON BN 60.5 400 200 3 1 1 1 1 1.30 PROSPECTOR 1.33.44 37.36 N2.8 453 45 4.4 Start to finish
2024-05-11
26 1400 B51 R.JOORAWON B 57.5 280 300 4 3 2 2 2 2.55 QUATRO FIVE SIX 1.25.18 35.83 N2.8 448 44 1.75 Good debut
2022-11-28 1600 69 M.Yeni A B 56.5 8/1 8/1 5 2 0.2 MR MOLONY 95.85 General
2022-10-23 1400 71 K.Melo A B 61 16/1 17/2 6 5 2.3 DIANI 85.56 Good
2022-10-10 1600 74 C.Habib A B 60 20/1 50/1 6 8 4.75 MANHATTEN CAFE 97.11 General
2022-09-18 1400 76 C.Ngcobo A B 59 25/1 40/1 9 6 6.6 WICCAN WARRIOR 84.76 Good
2022-08-31 1200 77 M.Yeni A B 60.5 10/1 7/1 8 9 10.1 FATHER'S FROST 70.24 General
2022-07-24 1400 78 A.Mgudlwa A B 58 25/1 66/1 11 11 5.45 RUNAWAY SONG 84.18 V/Soft
2022-06-18 1200 78 J.Gates A B 61 14/1 20/1 9 9 8.25 GOOD QUEEN BESS 70.74 V/Soft
2022-04-25 1400 78 M.Yeni A B 55 8/1 8/1 6 8 7.1 MR MASTER STARTER 81.41 General
2022-03-28 1400 74 M.Yeni A B 60.5 11/2 5/1 4 1 -1.05 *FLYING PETER 82.94 General
2022-03-14 1400 74 K.Melo A B 62 10/1 10/1 9 3 6.3 ZANETTO 81.66 General
2022-02-28 1600 74 M.Yeni A B 58 4/1 50/7 2 4 1.7 MAXIUMUS 97.07 General
2022-01-31 1400 71 M.Yeni A B 53 10/3 4/1 4 1 -0.5 *TARANTINO 82.41 General
2022-01-09 1400 71 W.Kennedy A B 56 5/1 25/7 5 3 0.3 CUPID'S SONG 83.8 General
2021-12-16 1400 72 W.Kennedy A B 61 25/2 17/2 1 3 1.2 NOBLE SNIPER 84.75 V/Soft
2021-12-06 1600 72 W.Kennedy A B 56 25/1 25/1 5 6 4 HASTA MANANA 97.47 V/Soft
2021-11-07 1400 75 W.Kennedy A B 58.5 100/7 100/3 1 9 3.8 SPRING HIGH 84.41 Good
2021-10-10 1400 75 A.Mgudlwa A B 53 25/1 100/3 6 7 8.45 QUASIFORSURE 85.04 Good
2020-09-27 1600 76 L.Hewitson A B 57 7/1 10/1 6 1 -0.2 *THE HITMAN 101.2 Good
2020-09-16 1400 S.Veale A B 57 16/1 18/1 2 2 1.5 GOODTIME GUY 86.9 V/Soft
2020-07-29 1100 K.Melo A 60 22/1 45/1 1 9 7.45 TAI GOLD 64.55 Good
2020-06-13 1200 K.Melo A 60 14/1 33/1 4 6 8.4 LIGHT THAT LOOSE 70.18 Good
>