Foreign Field

7 yrs old Gelding | Rating: 40 | Colour: Chestnut

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-10-05
234 1500 B46 B.WOODWORTH NO 58 1200 2000 8 3 5.60 CLEAN SLATE 1.32.21 36.96 N2.8 540 40 0.60 Stayed o/paced
2024-09-22
227 1850 B41 - NO 60.5 - - 6 - - SCR - - - N2.8 544 40 - Scratched
2024-09-01
195 1600 B41 M.SONARAM B+N 60.5 450 450 1 3 4 3 3 6.60 WILLIAMTHEFIGHTER 1.38.72 37.38 N2.8 542 40 1.50 No improvement
2024-08-03
143 1600 B51 R.JOORAWON N 57 650 450 3 3 3 2 3 8.30 MANHATTEN CAFE 1.39.63 37.21 N2.8 540 43 2.50 Failed to run on at finish
2024-07-20
124 1850 B46 N.MARDAY N 59.5 450 350 3 3 2 2 5 4.45 CREATION 1.57.55 37.16 N2.8 540 43 1.50 Up there - weakened to last
2024-07-06
105 1600 B51 S.RAMA N 57 5000 6000 3 5 4 4 3 6.20 ROYAL VIRTUE 1.40.30 35.75 N2.8 543 43 3.2 Far third
2024-06-22
86 1400 G2 S.RAMA NO 54 4000 9999 5 5 6 5 5 10.35 HASTA MANANA 1.25.18 37.29 N2.9 540 43 1.6 Never threatened
2023-01-05 1800 73 R.Munger A B 60 25/1 16/1 4 4 1.25 AFRICAN TORRENT 110.63 Good
2022-12-08 1600 76 F.Herholdt A B 58 16/1 25/1 9 8 3.75 EYE OF THE PROPHET 95.46 Good
2022-11-18 1400 78 R.Munger A B 57 33/1 14/1 6 5 3.5 KENTALLEN BAY 88.22 Good
2022-10-13 1600 80 R.Munger A 60 7/1 14/1 9 8 11.5 WOLFFS WORLD 99.01 Good
2022-09-03 1600 81 K.Melo A 60.5 11/2 7/1 2 6 4.1 BEY SUYAY 98.53 Good
2022-07-28 1400 81 J.Merwe A 54 14/1 25/2 6 3 1 BARNEYS PRIDE 84.7 Good
2022-06-12 1600 83 R.Munger A 53.5 25/1 14/1 5 7 4.05 BACK TO BLACK 99.64 Good
2022-05-26 1400 86 J.Merwe A 55 25/1 33/1 2 6 8 IRISH TRACTOR 83.88 V/Soft
2022-03-31 1400 86 K.Matsunyane A 60 14/1 40/1 6 7 8.75 FLORENTINE 84.51 Good
2021-10-30 1800 87 R.Munger A 52 17/2 10/1 4 6 14.5 PRINCE EVLANOFF 116.61 Good
2021-10-03 1600 88 R.Munger A 60 5/1 25/3 3 5 6.4 CITY BY THE SEA 103.57 S/Soft
2021-09-02 1800 87 R.Munger A 58.5 4/1 4/1 2 3 1.6 PRINCE EVLANOFF 111.11 Good
2021-08-22 1600 84 R.Munger A 56.5 91/20 100/7 7 1 -0.25 *WESTERN FORT 100.06 Good
2021-08-09 1400 84 R.Munger A 61.5 25/7 25/7 1 2 3.75 FISHER KING 87.14 Good
2021-07-22 1500 84 R.Munger A 60 91/20 25/4 4 3 4.25 BOLD FORTUNE 88.07 Good
2021-07-06 1450 78 R.Munger A 57.5 50/9 25/2 4 1 -0.05 *BOWIE 86.74 Good
2021-06-14 1450 78 R.Munger A B 58 25/2 50/7 5 3 0.8 SEA WAYS 86.56 Good
2021-05-30 1600 81 M.Yeni A B 56.5 25/2 50/3 8 4 5.15 INDLAMU 97.25 Good
2021-05-06 1450 82 R.Munger A B 55 25/2 25/1 10 7 4.8 ROYAL WULFF 88.42 Good
2021-04-14 1400 82 R.Munger A B 54.5 30/1 36/1 11 2 0.2 VALETORIO 82.07 Good
2021-04-03 1160 83 R.Munger A B 59.5 33/1 66/1 5 6 5.5 ROYAL WULFF 68.21 Good
2021-03-13 1160 83 K.Matsunyane A B 52 22/1 66/1 7 13 7.25 BATTLE FORCE 67.67 Good
2021-01-23 1800 83 D.Schwarz A 56 20/1 55/1 5 10 22.75 SECOND BASE 114.41 Good
2020-12-31 1600 82 M.Yeni A 52 16/1 20/1 4 2 2 HAVE A GO JO 97.72 Good
2020-12-05 1400 85 L.Hewitson A B 59 14/1 30/1 5 5 6.75 BOLD JAZZ 84.79 V/Soft
2020-11-07 1600 85 M.Yeni A B 52.5 12/1 25/1 1 7 13.25 PACK LEADER 100.41 Good
2020-10-17 1450 85 S.Khumalo A 56 20/1 20/1 4 6 9.75 FOREVER MINE 88.86 Good
2020-08-25 1600 79 K.Matsunyane A 57 4/1 11/1 3 1 -0.5 *THE GYPSY KING 99.25 Good
2020-08-15 1400 80 K.Matsunyane A 57 14/1 13/1 11 3 3.5 AL QAQAA (AUS) 88.02 Good
2020-07-16 1600 K.Matsunyane A 60 16/1 66/1 10 4 3.5 MAXIUMUS 100.87 Good
2020-06-08 1200 D.Habib A 57 20/1 55/1 11 8 6.75 HOLY MAN 70.62 Good
2020-03-21 1160 D.Habib A 60 14/1 28/1 6 7 7.25 GREENS 69.78 Good
2019-12-16 1000 K.Matsunyane A 60 33/1 44/1 5 9 10.8 WAR ROOM 59.17 Good
>