Full Blast

7 yrs old Gelding | Rating: 60 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-10-05
235 2050 G.3 M.MEYER ANT 56 620 500 1 1 1.25 ARNHEM LAND 2.05.98 38.20 N2.8 515 60 0.60 Good jockeyship - easy
2024-09-22
226 2200 G1 P.HORIL ANT 59 6000 5000 3 2 2 2 6.00 HASTA MANANA 2.14.23 35.60 N2.8 520 52 0.60 Best so far - winner too good
2024-08-31
185 1850 B51 K.RAMSAMY ANOT1 61.5 650 450 5 4 4 3 3 6.60 SECRET OASIS 1.58.38 36.00 N2.9 519 52 1.50 Slow away by 3 lengths
2024-08-10
156 1600 50+ N.MARDAY BN 54 6000 1200 2 3 3 4 4 6.65 STAGEWORLD 1.41.21 36.32 N2.8 525 52 3.75 Disappointing again
2024-07-20
125 1500 B56 R.OODITH B+N 60.5 1600 800 1 3 3 4 4 2.85 SECRET GIVER 1.33.61 36.63 N2.8 532 55 1.50 Coughing after race
2024-06-22
86 1400 G2 B.SOOFUL N 56 1500 3000 6 6 7 7 7 Loin HASTA MANANA 1.29.78 TPE N2.9 537 55 1.6 Disappointing first run
2022-11-09 1400 86 S.Moodley A 59.5 15/4 6/1 6 2 0.75 IDEAL ACT 84.28 V/Soft
2022-09-04 1400 86 D.Geerthsen A 49 11/2 6/1 1 3 4.3 AFTER THE RAIN 81.5 Good
2022-08-21 1200 86 D.Geerthsen A 57.5 5/1 13/2 1 3 8 PARTY TIME 70.04 V/Soft
2022-07-20 1600 86 S.Moodley A 56 8/1 13/2 1 2 1.6 FIGHT SONG 95.84 Good
2022-07-02 1800 87 S.Moodley A B 60.5 7/1 17/2 6 9 4.15 SNOW PALACE 107.69 Good
2022-06-22 1200 87 S.Moodley A B 60.5 7/2 3/1 2 4 1.15 THE TINKERMAN 69.29 Good
2022-05-28 1400 87 S.Moodley A B 60 11/2 14/1 10 2 1.7 MR GONZALES 85.34 V/Soft
2022-04-14 1400 87 S.Moodley A 61.5 5/2 18/10 5 5 4.35 MR GONZALES 82.96 General
2022-02-20 1500 87 S.Moodley A 54 25/3 5/1 8 3 1.55 S. SHAMPIZI 88.94 V/Soft
2022-01-24 1200 87 S.Moodley A 54 100/7 5/1 1 6 2.05 SOCRATES 67.93 Good
2021-12-26 1200 86 S.Moodley A 56 5/1 50/9 4 2 1.3 AD ALTISIMA 72.47 V/Soft
2021-12-06 1200 86 S.Moodley A 52 10/1 10/1 11 5 1.75 MOUNT PLEASANT (AUS) 70.85 V/Soft
2021-05-29 2000 86 S.Moodley A B 60 200/3 125/1 11 11 8.75 LINEBACKER 125.24 Good
2021-03-31 1600 85 S.Moodley A 55.5 7/1 107/20 10 2 2.4 KAROO LARK 98.08 V/Soft
2021-01-03 1400 79 A.Arries A 56 22/1 16/1 3 1 -0.3 *TREAD SWIFTLY 85.12 Good
2020-11-27 1200 A.Arries A 59 7/2 22/10 4 1 -1.5 *SAIPAN 72.66 Good
2020-08-19 1400 A.Arries A 57 33/10 6/1 5 3 1.65 BLESS MY PATH 82.57 General
2020-08-05 1200 A.Arries A 58 8/1 40/1 13 3 2.9 TIMES NEW ROMAN 70.33 Good
>