Global Drummer

7 yrs old Gelding | Rating: 77 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-08-18
166 990 G.3 B.BHAUGEEROTHEE AMNZ 57 620 1200 5 6 5 6 5 5.45 GOETHE 55.96 34.39 N2.8 551 77 4.00 Needed run
2023-01-27 1200 110 L.Mxothwa A 61.5 33/10 6/1 2 3 5.5 CLIFF TOP 67.98 Good
2022-12-30 1200 111 S.Khumalo A 62 9/4 5/4 8 5 1.8 CAPTAIN OUPIE 69.83 General
2022-12-09 1600 112 S.Khumalo A 61 9/4 4/1 8 4 2.25 FERRARI ICE 95.36 General
2022-11-18 1400 113 K.Melo A 61 13/10 15/10 5 2 0.5 BOLD RESOLVE 81.93 General
2022-08-01 1200 113 M.Zuma A 58 91/100 11/10 8 2 0.25 INHERIT THE RAIN 68.78 General
2022-06-04 1200 113 J.Merwe A 56.5 20/1 33/1 2 9 3.95 ALESIAN CHIEF 68.51 Good
2022-05-13 1200 113 K.Brewer A 60.5 1/1 72/100 3 6 5.1 BARZALONA 70.06 Good
2022-03-25 1200 113 J.Merwe A 60 2/1 15/10 4 1 -1.5 *PLEASEDTOMEETYOU 68.39 Good
2022-02-18 1400 113 K.Brewer A 59.5 5/4 5/6 6 1 -0.5 *GREENLIGHTTOHEAVEN 84.38 Good
2021-12-24 1200 113 Y.Ramzan A 59.5 10/9 10/9 7 1 -3.25 *WHATEVER NEXT 68.63 General
2021-11-19 1400 110 S.Khumalo A 61 20/11 23/15 2 1 -1.25 *MARMARA SEA 81.72 General
2021-10-29 1200 110 W.Kennedy A 61 25/11 5/4 1 5 0.9 FLY MY FLAG 70.29 Good
2021-08-17 1400 110 Y.Ramzan A 59.5 10/13 10/11 6 1 -1 *EARTH HOUR 82.2 General
2021-07-23 1200 110 Y.Ramzan A 59.5 5/4 5/3 2 1 -1.25 *INHERIT THE RAIN 69.18 General
2021-07-02 1400 104 L.Hewitson A 61 6/13 1/3 3 1 -3.25 *ENCRYPTION 83.84 Good
2021-04-30 1200 101 L.Hewitson A 60 10/9 13/15 4 1 -0.75 *KIMBERLEY STAR 69.84 Good
2021-02-26 1400 101 L.Hewitson A 60 5/4 26/10 2 1 -1.25 *TARANTINO 86 V/Soft
2021-01-29 1400 101 M.V'rensburg A 60 3/4 17/20 4 3 0.15 TIGER IN THE SUN 85.49 Good
2021-01-22 1200 101 M.V'rensburg A 57 1/1 5/10 3 2 1.75 SULLENBERGER 67.5 Good
2020-11-27 1600 101 M.V'rensburg A 60 5/4 19/20 3 1 -1.25 *LOOK FOR HOUNDS 98.16 General
2020-09-25 1400 97 M.V'rensburg A 60 5/10 9/20 5 1 -1.5 *TIGER IN THE SUN 82.87 General
2020-07-31 1400 S.Naidoo A 60 33/10 5/2 1 1 -3.75 *TARANTINO 85.6 Good
2020-07-03 1200 S.Naidoo A 60 19/20 18/10 1 1 -2.75 *TARANTINO 70 Good
2020-06-05 1200 S.Naidoo A 60 47/20 11/4 6 1 -2.25 *FIREVIEW 69.36 Good
2020-02-01 1000 M.V'rensburg A 60 20/1 25/1 11 7 4.05 ERIK THE RED 59.45 Good
2019-12-27 1000 M.V'rensburg A 60 4/1 3/1 2 1 -5.75 *WANGAN MIDNIGHT 58.55 Good
>