Guy Fox

7 yrs old Horse | Rating: 22 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-10-05
233 990 0-26 U.CHOUGULE N 59 600 1400 6 4 10.60 LOVE ME AGAIN 57.63 35.95 N2.8 456 22 0.60 Weakened final 300m
2024-08-10
151 990 0-25 K.RAMSAMY N 59.5 280 240 1 4 4 4 4 7.65 SPECIAL DUTY 57.71 35.57 N2.8 457 22 3.75 Green in the running
2022-08-31 1400 50 N.Patel A 53 10/1 50/1 4 4 6.6 COUNT MARSH 82.74 General
2022-08-17 1000 52 M.Zuma A 48.5 20/1 33/1 9 6 3.65 TRAFALGAR SQUARE 58.36 General
2022-07-24 1000 55 M.Zuma A 50 16/1 33/1 4 12 9.1 PHILISPIEL 59.7 V/Soft
2022-03-02 1000 57 J.Syster A 55.5 5/1 10/1 4 7 5.15 WOODSTOCK FESTIVAL 59.97 General
2022-02-16 1400 57 S.Moodley A 55.5 100/7 50/3 8 5 2.55 FOREST JUMP 83.65 General
2022-01-31 1000 57 S.Moodley A 60 4/1 20/7 1 1 -0.4 *WINTER JOURNEY 59.02 General
2022-01-16 1000 57 S.Hlengwa A B 56 50/9 10/1 8 11 15.85 BLESS ME FRED 61.6 V/Soft
2021-12-26 1000 57 G.Wright A 60 4/1 100/33 3 2 3 CHARA SANDS 60.86 V/Soft
2021-12-12 1200 57 G.Wright A 60 91/20 91/20 3 2 0.75 JOSHUA HOTSNAKE 70.89 Good
2021-11-14 1000 57 G.Wright A 60 25/7 25/4 1 2 2 DROGARATI 59.26 Good
2021-10-27 1000 57 G.Wright A 60 25/11 91/20 4 2 3.6 FERRANDO 57.99 ???
2021-10-13 1000 57 G.Wright A 60 10/1 100/3 11 11 99 MASTER KEEKU 999.99 General
2021-09-13 1100 59 A.Arries A 60 4/1 4/1 2 7 3.8 FREEDOM DANCER 64.04 General
2021-08-27 1200 62 A.Arries A B 60 25/3 20/3 10 5 2.65 MAMMA'S BOY 69.33 General
2021-08-16 1400 64 A.Arries A 60 91/20 50/7 7 3 3.1 GUISEPPI'S SONG 83.21 General
2021-07-21 1400 64 A.Arries A 60 20/3 25/3 8 8 4.55 QUASIFORSURE 86.12 Good
2021-06-28 1400 66 A.Arries A 60 91/20 17/2 5 3 1.45 ANCIENT STATE 83.56 General
2021-06-12 1400 56 A.Arries A 60 200/3 125/1 4 3 1.85 RADAMES 86.87 Good
2021-04-11 1400 61 M.Mjoka A B 60 40/1 100/1 8 11 10.1 FINAL DESTINY 87.92 Good
2021-03-14 1000 66 A.Mgudlwa A B 60 14/1 30/1 7 10 10.5 SHAMPOMPO SHAMPIZI 63.01 Good
2021-02-24 1000 67 M.Zuma A B 56 10/1 25/1 9 7 5.3 STANTON STREET 59.45 General
2021-02-01 1100 57 M.Zuma A B 56 22/1 45/1 4 3 3.6 DUCHESSOFCORNWALL 63.9 General
2020-12-13 1000 57 W.Agrella A B 60 25/1 16/1 1 6 9.15 BERNIE'S DREAM 61.31 Good
2020-11-27 1200 N.Patel A B 59 16/1 30/1 1 14 15.25 FULL BLAST 75.15 Good
2020-10-11 1000 W.Agrella A 59 33/1 75/1 10 8 7.35 CALVINO 60.16 Good
2020-09-06 1000 A.Arries A 58 16/1 18/1 13 10 9.55 IMPARTIAL 58.53 Good
>