Haylor

10 yrs old Horse | Rating: 57 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2023-11-04
365 1500 B56 K.RAMSAMY B 61.5 3300 5000 5 6 7 7 7 Loin SEA DANCE 1.35.29 TPE N2.8 520 57 1.9 Wide 700m - not striding out
2023-09-16
286 1400 50+ K.KALYCHURUN AB 53.5 2200 1800 2 6 6 6 6 Loin ABSOLUTIST 1.27.09 TPE N2.7 515 59 2.25 No threat
2023-09-02
265 1400 B61 J.BARDOTTIER AB 60.5 2500 2000 1 4 4 4 4 8.35 CAPTAIN LANNISTER 1.25.34 35.75 N2.9 522 60 - No threat
2023-08-12
223 1365 B66 K.RAMSAMY AB 58 2500 2000 4 5 4 4 4 Loin CAPTAIN LANNISTER 1.26.96 TPE N2.8 526 60 - Needed run
2022-10-02 256 2400 G.1 A.Roy B 59 59-1 49-1 8 7 10 11 11 loin TWIST OF FATE 2.31.08 40.49 N2.8 530 70 - Poor
2022-09-10
196 1365 Sprint Leg 2 R.Joorawon B 58 11-1 6-1 3 5 4 4 4 5.00 TRIPLE FATE LINE 1.22.19 35.81 N2.8 529 70 1.5 Too sharp
2022-07-31
127 1400 50+ B.Jacobson B 58 52-10 8-1 4 4 4 6 6 6.72 PADRE PIO 1.25.30 36.33 N2.8 527 71 - Weakened
2022-06-18
36 1400 D BHEEKARY B 58 800 800 9 7 7 6 6 5.50 FROSTED GOLD 1.25.09 34.67 N2.8 524 3.0 No finish
2022-06-05
16 990 GR 3 A. ROY B 59 500 1000 2 4 3 3 3 5.00 COLOUR MY FATE 55.47 33.82 N2.8 525 - Promising 3rd
2021-12-19 396 1850 G.3 J.Allyhosain B 61 5-1 6-1 1 3 2 2 1 0.45 HUBBLE 1.51.97 36.83 N2.8 520 Found extra
2021-11-20 336 1450 50+ A.Roy B 53.5 2-1 6-4F 6 1 1 3 3 2.15 IDITAROD TRAIL 1.27.80 37.87 N2.8 521 App. questioned
2021-10-16 277 1600 Benchmark 71 N.S.Batchameah B 56 3-1 33-10 6 2 2 4 4 6.80 HUBBLE 1.37.23 36.60 N2.8 526 Weakened 300m
2021-09-18 226 1500 55+ R.Joorawon B 55 7-2 38-10 2 4 3 2 1 0.05 WALL TAG 1.31.73 35.44 N2.8 521 Finished strongly
2021-09-05 206 2200 G.2 A.Roy B 53.5 9 8 8 7 7 5.44 ALSHIBAA 2.15.25 36.70 N2.8 529 Did not stay
2021-08-21 176 1500 Benchmark 71 A.Roy B 53.5 43-10 43-10 5 4 4 1 1 0.55 STREAM AHEAD 1.30.07 35.64 N2.8 523 Good win
2021-08-01 145 1400 B61 D.Bheekary B 59 6-1 11-2 2 4 4 3 1 0.85 TOWER OF WISDOM 1.25.85 36.48 N2.8 523 Well ridden
2021-07-24 125 1600 B66 D.Bheekary BD 58.5 11-1 7-1 5 7 7 8 8 2.95 RED MARS 1.38.77 35.97 N2.8 518 No extra
2021-07-04 95 1500 B61 A.Roy BD 58 15-1 23-1 6 6 6 5 5 1.95 TRIPLE FATE LINE 1.31.29 35.83 N2.8 527 Improving
2021-06-06 46 1500 G.3 T.Juglall BD 52 24-1 42-1 3 4 4 7 8 8.80 WALL TAG 1.33.33 38.13 N2.9 528 Needed run
2021-05-22 27 1400 50+ T.Juglall BD 54 13-1 19-1 6 3 3 7 9 5.15 ALYAASAAT 1.25.96 37.13 N2.8 535 Needed run
2020-12-19 317 1600 B61 A.Roy BD 58.5 7 1 0.10 MAMBO ROCK 1.37.00 N2.8 Made it late
2020-12-05 297 1600 65+ G.1 J.Allyhosain BD 58 24-1 31-1 3 4 3 3 5 3.95 BLACK CAT BACK 1.37.16 35.16 N2.8 519 Not this class
2020-11-07 257 1400 50+ R.Joorawon BD 54 13-2 7-1 1 4 6 4 2 1.25 MARAUDING 1.23.43 36.07 N2.8 519 Good run
2020-10-04 206 1365 Benchmark 71 B.Bhaugeerothee BD 56.5 4-1 15-1 7 6 5 5 2 2.95 VIRTUE 1.21.52 36.34 N2.8 518 Needed run
2020-07-11 47 1400 50+ B.Sooful BD 55.5 11-2 6-1 3 4 4 4 3 2.25 RULE THE NIGHT 1.24.81 35.81 N2.8 519 Fair 3rd
2020-06-20 17 990 60+ G.3 B.Sooful BD 54 12-1 10-1 4 6 5 5 5 3.60 AL MARIACHI 0.56.02 33.51 N2.8 515 Slow - overraced - eased 800m
2019-12-01 387 1600 55+ M.Nunes BD 55 11-10 13-10F 9 1 1 1 1 1.25 TABLE BAY 1.37.08 36.43 N2.8 501 Start to finish
2019-11-17 356 1450 B61 J.Allyhosain B+D 59 4-1 4-1 2 3 3 1 1 1.80 MUTZI 1.26.98 35.68 N2.8 495 New course record
2019-10-05 295 1500 B56 K.Ramsamy TON 61.5 5-2 4-1 6 4 4 2 2 1.80 MUTZI 1.31.87 37.42 N2.8 491 Winner too good
2019-09-28 286 1450 B61 S.Rama TB1N 59 27-10 3-1 2 2 3 2 3 1.05 WAVEBREAKER 1.28.54 36.35 N2.8 501 One-paced finish
2019-09-07 256 990 B66 K.Ghunowa TN 56.5 21-5 9-1 5 6 6 4 3 4.05 BARRACK STREET 0.55.88 34.08 N2.8 503 1st start – one to watch
2019-02-27 1400 ? Stakes K.de Melo B 55.5 10-1 13-1 7 6 4.45 Tribal Fusion 1.23.77 V/Soft
2019-01-25 1600 MR 82 Hcp B.Lerena B 60.5 7-2 9-2 7 1 1.20 Saltoro Ridge 1.33.83 V/Soft
2018-12-14 1600 Mr90Hcp K.de Melo B 52.5 6-1 8-1 4 1 3.50 Amor Ardiente 1.34.99 V/Soft
>