Jacalac

7 yrs old Gelding | Rating: 30 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2023-08-12
222 1500 B36 J.ALLYHOSAIN N 59.5 1120 2000 3 6 6 6 6 Loin BETATHANTHEREST 1.51.66 TPE N2.8 507 33 - Poor
2023-03-25
27 1365 B36 K. RAMSAMY N 59,5 650 800 4 5 5 5 5 Detached OXFORD BLUE 1.28.17 TPE N2.8 510 33 4.75 Lame
2022-12-17
408 1400 B41 J.Bardottier AN 59 5 3 3.70 DOUBLE GAMES 1.25.12 N2.8 517 37 - Bled
2022-11-19
343 1500 B31 B.Fayd'herbe N 61 7-2 5-2 6 2 1 1 1 0.45 BELIEVEINTHEFUTURE 1.32.40 35.06 N2.8 516 31 3.75 Held on
2022-10-22
284 1400 0-25 B.Fayd'herbe N 61.5 3-1 6-4F 5 2 1 1 1 1.45 INTOTHEMYSTIC 1.25.41 35.35 N2.8 520 26 3.5 Good win
2022-09-25
224 1365 B31 B.Fayd'herbe AN 59 6-1 4-1 7 6 6 4 4 1.50 MAURITIUS 1.22.83 34.59 N2.8 516 27 3.25 Catching up
2022-08-27
171 1400 0-26 O.Sola N 61.5 29-1 15-1 5 5 5 5 3 4.40 PARTNER IN CRIME 1.27.51 36.13 N2.8 513 27 4.5 Catching up
2021-12-19 392 1600 B31 G.D.Aucharuz N 59.5 11-2 13-1 9 8 8 9 8 4.75 GRAND VISION 1.37.97 37.08 N2.8 516 No finish
2021-11-28 354 1365 B31 G.D.Aucharuz N 58.5 13-10 7-10F 2 5 5 6 4 6.15 COUP FOR LUTE 1.23.92 36.54 N2.8 518 Stumbled
2021-10-30 297 1400 B31 N.S.Batchameah N 55.5 7-2 33-10 5 6 6 5 2 0.20 YANKEEDOODLEDANDY 1.26.63 36.59 N2.8 512 Ran on
2021-10-03 258 1365 0-25 B.Sooful N 60 4-1 13-2 6 7 7 4 1 0.10 HARDFALLINGRAIN 1.22.53 36.48 N2.8 512 Ran on
2021-09-18 222 1365 0-25 B.Sooful N 60 5-1 - - - - - - - - - - N2.8 504 Scratched
2021-09-04 192 1400 0-26 J.Allyhosain N 60 6-1 11-2 8 7 7 6 4 2.90 JALS TIGER 1.27.94 36.44 N2.8 504 Raced green
2021-08-21 172 990 0-26 O.Sola N 60 19-1 32-1 2 7 7 7 7 4.80 BRABANZIO 0.57.11 34.36 N2.8 493 No clear run
2020-11-24 1400 Mdn Plate P. STRYDOM A B 58.0 9/1 6/1 1 5 5.50 CONVEXITY 84.12 Good
2020-11-17 1400 Mdn HCP P. STRYDOM A B 57.0 15/2 31/4 2 3 4.75 BOLD JAZZ 83.55 Good
2020-11-05 1400 Mdn Plate P. STRYDOM A B 58.0 9/1 30/1 3 4 3.25 MIDNIGHT CALLER 86.68 S/Soft
2020-08-27 1000 Mdn Plate P. STRYDOM A B 60.0 67/20 57/20 10 7 10.75 GANG LEADER 60.95 Good
2020-08-13 1200 Mdn Plate P. STRYDOM A B 60.0 20/1 57/20 10 4 2.25 MONEY FIGHTER 71.33 Good
2020-07-29 1100 Mdn Juv Plate S. RANDOLPH A B 60.0 20/1 60/1 10 2 0.15 BOLD HORIZON 63.73 Good
2020-07-25 1160 Juv Plate M. THACKERAY A B 57.0 30/1 75/1 5 12 13.75 FOREVER MINE 69.19 Good
2020-07-05 1160 Mdn Juv Plate M. THACKERAY A 60.0 12/1 16/1 8 13 6.50 ENTER SANDMAN 69.94 Good
2020-06-23 1000 Mdn Juv Plate H. GREYLING A 60.0 22/1 66/1 11 5 8.05 BOWIE 58.36 Good
>