Le Quartier

7 yrs old Gelding | Rating: 9 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-09-21
211 1600 0-15 B.SOOFUL AS 58.5 450 340 1 4 4 4 7.40 ITALIAN WAY 1.41.80 41.05 N2.8 453 10 0.60 Forward position - weakening
2024-08-24
173 990 0-15 B.SOOFUL AS 58.5 600 335 3 4 4 4 3 2.50 FORT MCHENRY 57.21 34.41 N2.8 450 10 0.5 O/paced run
2023-12-16
4511 1365 0-20 C.VEERAPPEN AS 53.5 360 430 6 2 3 3 1.35 DUKE OF ABERCORN 1.23.61 37.42 N2.9 449 13 - Led from 1000m - shifted out 500m
2023-11-18
392 1365 0-15 I.TAKA AS 60 200 180 5 1 1 2 2 2.05 SPECIAL FORCE 1.26.53 39.39 N2.9 447 13 4.4 Worked hard - led - beaten 100m
2023-09-30
301 1365 0-15 I.TAKA AS 60 220 230 5 1 1 2 2 0.35 DUKE OF ABERCORN 1.22.84 36.05 N2.7 450 13 - Led - beaten late
2023-08-26
251 1400 0-26 I.TAKA AS 53 455 700 5 1 1 1 1 1.45 CAPTAIN'S CONSORT 1.25.56 36.37 N2.8 444 7 3.25 Held on
2023-07-15
172 990 0-15 I.TAKA AS 57 375 300 1 1 1 2 1.70 YOHO MIST 56.53 33.72 N2.8 439 7 2.0 Weakened 100m
2023-05-20
101 1365 0-15 L. GOOMANY AS 57,5 350 320 1 7 5 4 4 2,9 AFRICAN FATE 1.25.10 36,47 N2.8 440 8 4.5 No threat
2022-12-10 381 1500 0-20 A.Roy AS 55 9-2 6-1 3 1 3 3 2 0.75 GREEK MYTH 1.32.65 37.37 N2.8 438 12 Tried best
2022-11-27 367 1365 0-26 S.Rama AS 54 52-10 7-1 5 6 6 5 3 8.10 MASTER OF DISGUISE 1.23.22 36.04 N2.8 439 12 - Far 3rd
2022-11-13 331 990 0-25 S.Rama AS 52.5 15-1 11-1 5 4 4 2 1 0.40 DUNZIE 0.56.26 34.02 N2.8 442 8 2.0 Ran on
2022-10-02 253 990 0-26 S.Rama S 52.5 19-1 39-1 6 7 7 7 5 5.30 ELMO 0.56.62 33.79 N2.8 444 9 - No show
2022-09-04
183 1600 0-26 S.Rama S 52.5 15-1 41-1 5 1 3 5 5 loin AMANDLA 1.41.61 39.68 N2.8 448 9 2.25 Weakening
2022-07-31
123 1365 0-20 S.Rama S 56 11-1 29-1 6 7 7 7 6 3.48 XANTHUS 1.23.52 36.78 N2.8 440 10 - No show
2022-06-18
31 990 0-20 M P DE OLIVEIRA S 56.5 900 3300 1 5 5 5 5 3.75 EDGE OF THE SUN 57.08 34.62 N2.8 438 3.0 No show
2021-11-28 357 1500 0-26 M.Sonaram SN 52.5 24-1 24-1 6 5 6 6 6 loin MANETHEREN 1.35.55 38.40 N2.8 432 Hanging out
2021-10-23 281 1400 0-20 K.Kalychurun SND 58.5 24-1 29-1 2 10 10 10 8 9.05 CAPTAIN FALCON 1.27.25 36.95 N2.8 438 No show
2021-09-25 231 1450 0-20 R.Joorawon SND 60.5 26-1 7-1 5 3 5 8 8 18.00 GORDONSTOUN 1.32.41 40.96 N2.8 430 No threat
2021-07-31 131 1450 0-20 M.Sonaram SN 58 34-1 30-1 5 7 7 10 9 5.80 TIGER'S BOND 1.30.56 37.81 N2.8 428 No show
2021-06-06 47 1400 B31 M.Sonaram N 52 34-1 69-1 9 9 8 8 8 10.95 AMANDLA 1.28.71 38.24 N2.9 445 No show
2021-05-22 26 990 B31 R.Joorawon N 60.5 15-1 44-1 5 7 7 8 7 8.45 CAPTAIN GARETT 0.57.57 35.18 N2.8 450 No threat
2020-06-28 1200 Mdn Plate B. JACOBSON A 57.0 33/1 75/1 7 11 17.20 GARRULOUS 76.08 V/Soft
>