Lit

8 yrs old Gelding | Rating: 16 | Colour: Chestnut

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2023-11-11
381 1850 0-26 I.TAKA AN 58 1000 800 4 4 4 4 4 3.80 GONNABEALRIGHT 1.57.61 36.22 N2.8 514 20 3.4 Bled
2023-09-16
283 1500 0-26 R.JOORAWON N 58.5 1800 3300 4 5 5 6 5 9.35 SENOR DON 1.33.09 37.42 N2.7 517 21 2.25 Needed run
2023-08-12
221 1850 0-20 N.TEEHA CN 61.5 - - 3 - - - R - OVERDOSE - - N2.8 515 21 - Scratched
2022-12-10 388 1500 B31 J.Sophie T 56 15-1 11-1 2 5 5 4 3 4.35 BELIEVEINTHEFUTURE 1.34.09 35.22 N2.8 524 29 Fair 3rd
2022-11-27 361 1600 B31 J.Sophie T 56 13-1 13-1 6 2 2 2 3 2.70 HAPPY AND GLORIOUS 1.39.21 37.38 N2.8 520 29 - O/paced
2022-10-30 304 1600 B31 S.Bussunt T 60.5 32-1 24-1 7 7 7 6 6 4.05 LIVERPOOL CHAMP 1.40.91 36.42 N2.8 517 30 No show
2022-10-02 258 1500 B31 S.Bussunt T1 60.5 19-1 49-1 8 9 8 8 8 7.20 SKIP THE RED 1.32.26 37.16 N2.8 520 30 - No show
2022-09-04
184 2200 B31 S.Bussunt SN 60.5 11-2 11-1 4 1 2 7 7 loin IMPERIAL RAGE 2.21.08 40.73 N2.8 528 30 2.25 Weakening
2022-08-06
138 1600 B36 S.Rama SN 58 24-1 29-1 6 7 8 9 9 5.08 CHOSEN WAY 1.39.81 36.49 N2.8 527 30 0.75 Poor
2022-07-10
86 1600 B31 B.Sooful SN 61 2000 1300 3 6 7 8 10.6 MILLION DOLLAR MAN 1.41.14 38.92 N2.8 530 4.75 Weakened to 8th
2022-06-25
57 1500 B31 S.Bussunt SN 61 2500 1400 5 4 4 2 4 4.54 HIGH KEY 1.32.75 38.07 N2.8 527 1.5 O/paced
2021-12-05 367 1850 B31 S.Bussunt SN 60 7-1 3-1 6 2 3 5 6 9.25 HIGH KEY 1.56.75 38.20 N2.8 519 Bled
2021-11-13 323 1850 B36 S.Bussunt SN 57 15-1 11-1 1 7 4 2 1 0.15 STAGEWORLD 1.55.37 37.19 N2.8 519 Unexpected win
2021-10-23 287 2050 B31 B.Sooful SN 60 10-3 53-10 4 1 1 6 7 8.80 IMPERIAL RAGE 2.11.18 39.81 N2.8 515 Weakened badly
2021-09-04 193 1850 B36 Y.Emamdee SN 57.5 17-1 13-1 5 1 1 2 6 3.10 BALLANTINE HALL 1.59.54 38.47 N2.8 517 Bled
2021-06-19 63 1600 B31 S.Donohoe SN 60.5 10-1 19-1 6 4 4 6 7 5.50 CAMP DAVID 1.39.91 38.29 N2.8 505 Needed run
2020-12-12 303 1850 B31 G.D.Aucharuz SN 60.5 23-10 9-2 9 2 1 6 7 6.55 IMPERIAL RAGE 1.56.89 39.31 N2.8 488 Wide early
2020-11-01 247 1850 0-26 J.Allyhosain SN 60 9-5 2-1 1 1 1 1 1 1.15 LADY'S KNIGHT 1.57.14 36.89 N2.8 486 Start to finish
2020-09-19 161 1500 0-26 J.Allyhosain SN 60 9-5 9-5 3 3 3 3 3 3.35 BOLD PHOENIX 1.33.19 37.83 N2.8 482 One-paced
2020-09-06 149 1400 0-26 R.Joorawon N 61 27-10 13-8 6 6 6 4 3 4.35 DO OR DARE 1.25.58 36.58 N2.8 481 Needed run
2019-11-20 2000 MdnmG M.WINNAAR 60 33-10 11-2 4 3 2 3 0.95 Captain Flinders 2.06.60 Good 70 Tried hard - outrun
2019-11-02 1600 MdnmG M.WINNAAR 58 27-20 14-10 1 3 3 2 2.25 Gold Medal 1.41.84 Good 12 2nd best - rolled in
2019-10-15 1600 MdnmG M.WINNAAR 58 47-20 2-1 9 2 4 2 0.50 Stanley 1.38.29 Good 38 Ran on to challenge
2019-09-28 1600 MdnmG M.WINNAAR 57 33-1 55-1 8 2 2 2 0.50 Azores 1.38.53 Good 36 Tried hard - outrun
>