Manhatten Cafe

yrs old Gelding | Rating: 59 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-09-21
214 1600 B66 R.JOORAWON AN 57.5 180 240 6 4 5 6 Loin MAGNUM P I 1.40.06 TPE N2.8 561 59 0.60 Up there - weakened - disappointing
2024-08-03
143 1600 B51 B.SOOFUL AN 60.5 250 190 5 1 1 1 1 7.65 CLEAN SLATE 1.38.16 36.35 N2.8 564 50 2.50 Led - easy win
2023-01-25 1400 MR 87 HCP T.GODDEN A 58 33/10 7/2 1 2 0.4 CAMORA 83.74 Good 83
2023-01-08 1600 MR 89 HCP T.GODDEN A 54.5 9/2 33/10 4 1 -0.05 *BOUNDLESS BASH 94.45 General 78
2022-11-25 1800 MR 83 HCP T.GODDEN A 57 5/1 17/2 2 3 3 CAPE EAGLE 113 V/Soft 78
2022-11-09 1800 MR 80 HCP T.GODDEN A 58.5 7/2 3/1 5 6 4.4 QUEUE WING 111.7 V/Soft 78
2022-10-10 1600 MR 74 HCP T.GODDEN A 59.5 33/10 28/10 2 1 -1.4 *BRANDENBURG 96.31 General 74
2022-09-25 1600 MR 78 HCP T.GODDEN A 56 11/2 5/1 6 1 -0.4 *MAXIUMUS 96.19 Good 71
2022-09-05 1400 MR 72 HCP T.GODDEN A 60 10/1 7/1 6 5 2.05 CLEAN SLATE 82.16 General 73
2022-06-04 1750 MR 75 HCP D.DILLON A 57.5 25/2 14/1 14 5 8.95 BAYVIEW EXPRESS 106.04 Good 74
2022-05-14 1800 MR 80 HCP T.GODDEN A 55 11/2 10/1 12 10 7 ARTIC TUNE 112.11 Good 75
2022-04-14 1900 MR 74 HCP D.DILLON A 56.5 4/1 9/4 5 2 1 THE APPEAL 114.75 General 74
2022-02-28 2000 MR 69 HCP D.DILLON A 56.5 25/7 25/7 3 2 0.6 QUERARI'S COWBOY 123 General 72
2022-02-02 1600 Mdn Plate D.DILLON A 60 100/7 20/1 10 1 -0.4 *ONE SHOT WONDER 96.81 V/Soft
2021-09-13 1600 Mdn Plate D.DILLON A 60 25/1 40/1 10 5 4.4 BEND THE RULES 95.34 General
>