Master Keeku

6 yrs old Gelding | Rating: 52 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-09-21
217 1400 B56 B.BHAUGEEROTHEE NT 59 350 350 3 9 6 6 Loin SPOTTED PEARL 1.24.65 TPE N2.8 460 52 0.60 Severely distressed
2024-09-01
196 1365 B56 M.SONARAM NT 58.5 140 160 4 5 5 3 3 0.35 JUNIPER LANE 1.23.33 34.01 N2.8 459 51 1.50 Hang in - ran on
2024-07-27
133 1365 B46 S.RAMA NT 61.5 130 150 4 5 4 2 1 0.25 MASSIMO 1.24.09 33.15 N2.8 460 47 2.00 Lost many lengths - flying finish
2024-07-13
116 1400 B41 S.RAMA NT 60 180 145 3 5 5 1 1 3.20 COLOUR OF MONEY 1.24.69 35.47 N2.8 460 39 0.7 Impressive finish
2024-06-08
65 1365 B41 S.RAMA NT 60 150 150 3 1 2 2 2 6.20 CAPTAIN CATMAN 1.24.01 34.45 N2.8 458 39 4.2 Outclassed by winner
2024-05-18
37 1365 B36 S.RAMA NT 59.5 190 160 2 4 3 1 1 2.50 CAPTAIN PERSIA 1.22.95 35.58 N2.8 456 39 2.75 Another impressive win
2024-05-04
14 990 B31 S.RAMA NT1 59.5 330 420 5 3 3 1 1 3.05 VARTACUS 57.12 33.07 N2.8 460 28 1.75 Easy at finish
2022-11-30 1200 64 C.Ngcobo A 57 7/1 17/2 7 3 1.5 MOUNT GREYLOCK 72.65 V/Soft
2022-09-26 1200 64 R.Fourie A 57 28/10 9/2 4 4 0.4 HAMPTON COURT 69.8 General
2022-09-02 1200 64 G.Wright A 60 7/2 5/4 6 3 2 GIAMBATTISTA 73.96 V/Soft
2022-08-07 1200 61 G.Wright A 56.5 25/2 16/1 15 1 -1.2 *QUEST FOR THE BEST 68.82 Good
2022-07-24 1000 61 G.Wright A 56.5 33/1 14/1 2 3 1.55 PHILISPIEL 58.42 V/Soft
2022-06-20 1000 64 G.Wright A B 57.5 14/1 20/1 12 11 7.05 FATHER'S FROST 58.12 General
2022-05-25 1000 65 G.Wright A B 58 20/1 16/1 7 10 3.75 PURPLE OPERATOR 58.28 General
2022-01-19 1000 71 S.Brown A B 59 25/3 25/4 7 9 7.85 PACIFIC WINTER 57.12 General
2021-12-12 1000 74 A.Arries A B 59.5 25/7 5/2 1 7 3.85 FAUSTINO 58.96 Good
2021-11-21 1000 74 A.Arries A B 56 10/1 100/7 12 5 1.5 CANADIAN BOLT 60.85 Good
2021-10-13 1000 73 A.Arries A B 59 25/11 5/2 6 1 -0.6 *GERONIMO 58.28 General
2021-09-12 1200 71 A.Arries A 58 25/4 25/7 2 3 4.7 PROUD MASTER 69.44 V/Soft
2021-08-21 1200 E.Ngwane A 58 10/1 50/7 10 7 6.8 HUMDINGER 71.36 Good
2021-07-25 1100 E.Ngwane A 57 40/1 40/1 9 3 0.55 SEVENTH SONG 63.93 Good
2021-06-16 1200 A.Mgudlwa A 60 25/1 50/1 3 12 11.3 CRESTED EAGLE 72.62 Good
>