Party Time

6 yrs old Gelding | Rating: 69 | Colour: Chestnut

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-10-06
245 1600 G2 R.BOUTANIVE AN 59 3500 2500 8 8 Loin MAGNUM P I 1.39.67 TPE N2.8 494 69 0.60 Led - jumped crossings - lame
2024-09-21
215 1400 G1 R.BOUTANIVE AN 59 1600 2500 6 1 5 6 7.75 WALLS OF DUBROVNIK 1.23.98 36.84 N2.8 498 69 0.60 Set pace - weakened
2024-07-13
114 990 50+ K.RAMSAMY T1 60 1200 1500 1 3 4 3 2 1.25 GALLIC CHIEF 55.50 35.22 N2.8 502 69 0.7 Improved run
2024-06-22
86 1400 G2 J.ALLYHOSAIN N 59.5 330 360 7 2 3 4 6 Loin HASTA MANANA 1.25.66 TPE N2.9 500 69 1.6 Had enough 400m
2022-12-04 1100 104 S.Moodley A 59 3/1 2/1 1 8 6.8 ISHNANA 63.88 V/Soft
2022-11-13 1200 104 S.Moodley A 58 33/10 9/4 3 3 0.95 WINTER FLIGHT 70.39 Good
2022-09-04 1400 104 S.Moodley A 57 28/10 33/10 9 2 2 AFTER THE RAIN 81.12 Good
2022-08-21 1200 101 S.Moodley A 59.5 17/10 9/4 6 1 -2.9 *PYROMANIAC 68.73 V/Soft
2022-07-27 1200 101 S.Moodley A 60.5 11/2 7/2 5 5 1.45 PRINCE OF TARANTO 69.03 Good
2022-07-02 1600 101 S.Moodley A 55.5 10/1 16/1 12 11 4.5 XAVION 97.27 Good
2022-05-16 1400 101 S.Moodley A 60 3/1 9/2 2 2 1.3 GIMME A PRINCE 81.98 General
2022-05-01 1400 96 S.Moodley A 58 6/1 9/2 2 1 -1.4 *MASTER OF DESTINY 84.04 V/Soft
2022-04-03 1400 96 S.Moodley A 57 25/2 7/1 2 8 6.35 WATERBERRY LANE 86.24 V/Soft
2022-03-06 1400 96 S.Moodley A 58.5 2/1 2/1 5 2 0.6 IMILENZEYOKUDUDUMA 85.17 Good
2022-02-20 1200 98 S.Moodley A 58.5 4/1 10/3 9 5 2.2 AQUA BOLT 69.31 V/Soft
2022-01-24 1200 98 A.Mgudlwa A 54 100/7 100/7 5 5 1.45 SOCRATES 67.83 Good
2021-10-31 1000 98 S.Moodley A 53.5 91/20 91/20 2 11 9.15 CHANTYMAN 59.74 V/Soft
2021-06-12 1400 S.Moodley A 58 25/4 50/7 4 2 0.15 COSMIC HIGHWAY 85.19 Good
2021-05-09 1200 S.Moodley A 60 4/3 2/3 7 1 -6.5 *INCREDIBILL 71.12 V/Soft
2021-03-14 1200 A.Arries A 57 5/1 5/1 6 2 0.05 GOOD TRAVELLER 74.09 Good
2021-02-28 1200 A.Arries A 60 7/1 14/1 8 2 1.1 WATERBERRY LANE 71.07 General
>