Raisetheredlantern

7 yrs old Gelding | Rating: 31 | Colour: Chestnut

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-10-05
236 1365 B31 S.DONOHOE O 61 2500 3500 5 7 9.15 SPECIAL DUTY 1.24.81 39.52 N2.8 464 31 0.60 No abnormalities detected
2024-09-22
228 1365 B36 R.BOUTANIVE BNT 58.5 5000 4000 1 7 7 7 Loin DO OR DARE 1.25.69 TPE N2.8 464 31 0.60 Mouth injury
2024-08-31
187 990 B46 S.BHUNDOO BLN 53.5 5000 4000 5 5 5 5 5 10.80 BRABANZIO 57.92 35.79 N2.9 466 31 1.50 Not striding out
2024-07-20
127 990 B36 A.ROY BLN 60 700 1200 3 3 3 3 3 7.05 ALASKAN NIGHT 56.92 35.37 N2.8 460 34 1.50 Showed no improvement
2024-06-29
98 1365 B36 R.JOORAWON B+N 60 850 330 5 3 5 6 6 Loin CHARLIE SQUADRON 1.28.59 TPE N3.0 461 34 2.3 Weakening badly from 2nd
2023-01-27 1200 64 C.Ndlovu A J 56 25/2 16/1 8 10 4.45 TOUREIRO 69.8 Good
2023-01-13 1200 62 C.Ndlovu A J 56 16/1 25/1 1 1 -0.25 *TOUREIRO 69.91 Good
2022-12-30 1200 62 S.Khumalo A J 55 4/1 9/2 7 11 10.8 RAZOR RED 71.6 General
2022-11-18 1300 59 J.Merwe A J 53.5 16/1 25/2 3 1 -0.1 *ON THE ROAD AGAIN 75.3 General
2022-10-18 1200 60 S.Sosibo A K 52 7/1 15/4 4 10 7.85 PICTURE THE MOMENT 69.74 Good
2022-09-16 1200 60 J.Merwe A C 56 7/1 6/1 10 3 2.75 BETHEL 71.68 Good
2022-09-02 1400 60 J.Merwe A 56 11/2 28/10 4 10 10.75 USHUAIA 90.25 V/Soft
2022-07-29 1200 60 J.Merwe A 54 9/2 3/1 16 4 5 JEAN PAUL 71.3 Good
2022-07-15 1200 57 J.Merwe A 54.5 13/2 5/1 17 1 -0.1 *AULD MUG 69.22 Good
2022-05-10 1200 57 J.Merwe A 54 25/2 7/1 7 3 1.1 SPECIAL VARIETY 70.93 S/Soft
2022-03-10 1000 62 G.Lerena A B 58 100/13 91/20 3 8 3.75 IMPOSING ANGEL 57.39 V/Soft
2022-02-22 1200 65 K.Matsunyane A B 52.5 25/1 50/3 10 8 6.75 CLEAVER GREENE 69.93 Good
2022-02-10 1400 67 K.Matsunyane A B 53.5 25/2 25/3 8 6 6 SOUND OF HOUNDS 82.64 Good
2022-01-11 1000 69 K.Matsunyane A B 54.5 25/2 25/2 12 8 3.5 GOLIATH HERON 57.05 Good
2021-12-30 1100 70 C.Zackey A B 55.5 100/7 25/3 11 6 1.3 GOETHE 63.72 Good
2021-12-11 1200 72 K.Matsunyane A B 56 10/1 50/3 7 4 4.5 JET CAT 70.98 Good
2021-10-23 1200 74 G.Lerena A B 59 25/3 25/7 2 8 3.85 OUTOFTHEDARKNESS 73.13 Good
2021-08-09 1400 76 M.Yeni A B 57.5 4/1 25/3 4 5 5.25 FISHER KING 87.39 Good
2021-07-01 1200 76 D.Gouveia A B 59 91/20 25/4 3 4 2.3 INFORMATIVE 69.61 Good
2021-05-22 1160 76 D.Gouveia A B 57 4/1 5/1 5 4 4.5 VASEEM 68.42 Good
2021-05-01 1160 73 G.Dadamasi A B 59.5 10/1 50/3 15 1 -2 *SOUTH BOY (ARG) 67.97 Good
2021-03-16 1400 76 S.Khumalo A 60 5/4 17/10 4 6 8.5 QUNETRA 83.9 Good
2021-03-02 1000 77 J.Gwingwizha A 60 21/20 22/10 2 2 2 ACE OF SPADES 56.94 Good
2021-01-10 1400 S.Khumalo A 59 22/10 22/10 1 2 1.25 HUMBLE TUNE 87.15 Good
2020-12-05 1200 S.Khumalo A 60 7/1 8/1 12 2 2.25 SUCCESSFUL SECRET 71.94 V/Soft
2020-11-09 1200 V.Sithetho A 59 17/2 9/1 5 3 3.75 FORBE'S QUARRY 73.28 V/Soft
>