Tiger's Bond

9 yrs old Gelding | Rating: 7 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2022-12-03
372 1650 0-15 M.Sonaram TBN 59.5 11-2 5-1 4 - - - - - MISTY ROLLER - - N2.8 484 16 - Refused to jump
2022-10-23
293 1500 0-20 J.Allyhosain TB+N 59 4-1 11-2 6 6 6 4 3 2.45 MASTEROFALLISURVEY 1.33.58 37.51 N2.8 482 16 3.5 Made up ground
2022-09-11
201 1400 0-20 A.Roy TN 56.5 3-1 3-1 3 6 6 4 4 2.15 DAYLA VISTA 1.26.70 36.76 N2.8 483 17 1.5 Catching up
2022-07-31
123 1365 0-20 B.Jacobson TN 60 6-1 12-1 8 8 8 6 5 3.40 XANTHUS 1.23.51 36.31 N2.8 485 18 - Needed run
2021-12-11 378 1600 0-25 G.D.Aucharuz TND 58.5 13-2 9-1 7 7 7 7 7 6.80 EAGLES VISION 1.39.49 37.38 N2.8 478 No finish
2021-11-13 328 1650 0-25 G.D.Aucharuz T+ND 58.5 6-1 8-1 5 8 7 6 5 3.45 NIKHILS INN 1.43.36 35.70 N2.8 473 Catching up
2021-10-03 251 1650 0-20 K.Ramsamy ND 61 7-2 11-4 3 9 9 5 4 0.60 DESERT THIEF 1.42.26 36.10 N2.8 471 Catching up
2021-09-04 191 1500 0-20 N.S.Batchameah ND 57 3-1 7-2 5 7 6 4 3 4.80 MANETHEREN 1.33.46 36.84 N2.8 477 A bit disappoiting
2021-07-31 131 1450 0-20 G.D.Aucharuz N 59.5 4-1 47-10 1 8 8 3 1 0.15 JUSTINIAN 1.29.60 36.42 N2.8 470 Ran on
2021-06-27 78 1500 0-15 G.D.Aucharuz N 60 4-1 7-2 3 6 5 5 1 1.00 XANTHUS 1.37.73 37.48 N2.9 473 Patient ride
2021-06-06 41 1500 0-20 O.Sola N 57 34-1 49-1 4 10 10 7 4 2.35 THE RIDDLER 1.33.58 36.21 N3.0 471 Good run
2020-12-19 319 1650 0-25 K.Kalychurun P 56.5 3 9 7.40 FLOWERSCAPE 1.43.66 N2.8 Never showed
2020-11-01 248 1850 0-20 C.Segeon P 59 9-1 19-1 3 7 7 4 3 0.35 DESERT THIEF 1.57.81 38.08 N2.8 474 Finished well
2020-10-17 218 1450 0-20 C.Segeon PO 59.5 19-1 39-1 7 8 8 7 5 2.95 ITALIAN WAY 1.29.41 36.24 N2.8 474 Missed start
2020-09-26 171 1400 0-20 C.Segeon B+ 60.5 52-10 11-2 1 9 10 10 10 8.70 COME ON SONNY 1.29.00 37.56 N2.8 480 Slow at start
2020-08-30 138 1365 0-25 C.Segeon N 59 15-1 19-1 3 6 5 4 4 5.85 MINNESOTA DREAM 1.25.44 37.47 N2.8 483 Improving
2020-08-08 98 1450 0-25 R.K.Chumun N 59 32-1 98-1 7 8 8 8 9 5.65 ARTAX 1.29.23 36.51 N2.8 485 Finished nowhere
2020-07-25 62 1650 0-25 R.K.Chumun N 61 24-1 24-1 2 8 9 7 7 6.15 JET PATH 1.43.83 38.25 N2.8 489 No improvement
2020-06-27 22 1400 B31 C.Segeon N 58 29-1 13-1 5 9 10 10 8 9.10 WATCH ME DAD 1.26.60 36.76 N2.8 495 Never showed
2019-11-10 332 1650 B31 J.Allyhosain T1SN 60 19-1 21-1 2 9 9 9 8 7.50 IT DOESN'T MATTER 1.43.42 38.76 N2.8 462 Never showed
2019-10-12 307 1600 B31 J.Allyhosain OSN 60 19-1 20-1 10 10 9 8 7 3.95 INAUGURATION 1.38.93 37.52 N2.8 458 Catching up
2019-09-07 257 1500 B31 J.Allyhosain BN 60 36-5 9-1 3 10 10 10 10 9.90 TILL DAWN 1.34.41 37.59 N2.8 452 Missed many lengths
2019-07-13 185 1600 30+ N.Marday B1N 52 54-1 29-1 7 1 1 4 5 6.90 GOOD BUDDY 1.39.31 39.10 N2.8 469 Jockey suspended
2019-06-29 153 1500 B36 I.Chisty N 58 15-1 32-1 3 9 9 11 11 9.55 CYBER SPECIAL 1.34.59 37.55 N2.9 474 No show
2019-06-08 126 1400 30+ N.Marday N 52 59-1 33-1 5 5 5 4 4 6.30 VIKING TRAIL 1.26.49 38.34 N2.8 468 Slight improvement
2019-05-04 76 990 30+ I.Chisty N 53 19-1 14-1 2 5 5 5 5 6.95 RULE THE NIGHT 0.56.36 34.68 N2.8 477 Slow - no show
2018-12-07 1200 Mr72E K.DE MELO B 59.5 4-1 15-1 11 10 10 4 3.65 Red Shift 1.09.41 Normal 50 Ran on well
2018-10-21 1400 Md3mG B.LERENA B 60 17-4 71-20 5 1 1 1 4.75 *Rumbleinthejungle 1.24.00 Good 53 Led - very easy
2018-10-14 1400 MdmnG B.LERENA B 58 6-1 9-1 9 3 2 2 2.75 Peacock Alley 1.25.68 Good 55 Handy - improved
2018-09-30 1400 MdmnG A.MARCUS 57 21-10 26-10 3 7 7 7 2.05 Copenhagen 1.25.80 Good 61 Examined - normal
2018-09-09 1600 Md3mG B.LERENA 60 47-20 5-1 9 9 7 5 8.65 Holy Land 1.35.84 Normal 34 Carried out at the start
2018-08-26 1400 Md3mG B.LERENA 60 9-1 14-1 8 6 4 4 2.05 Driven Force 1.25.70 Yielding 36 Lost 2L - raced green
2018-08-15 1000 Bart S.BROWN 59 8 8 4 1 0.25 *Marsanne 1.01.14 Normal x -
>