Trojan Quest

11 yrs old Gelding | Rating: 30 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-09-14
204 990 B31 - A 60.5 - - - - SCR - - - - N2.8 503 30 - Scratched
2024-08-24
178 990 B31 J.ALLYHOSAIN A 60.5 550 250 4 4 3 2 2 0.05 ROYAL ITALIAN 56.52 34.11 N2.8 505 30 0.5 Looked winner - beaten late
2024-07-20
123 990 B31 J.ALLYHOSAIN A 61 330 290 5 3 2 1 1 0.00 BABYLON 56.46 34.55 N2.8 505 31 1.50 Ran on to share - coughing
2024-06-08
63 990 B31 R.JOORAWON A 58.5 430 400 1 3 3 1 1 3.00 OCTOBER SUN 56.37 33.41 N2.8 503 26 4.2 Won easily at finish
2023-12-16
4510 990 0-26 R.KULLOO A 54.5 550 400 3 2 1 1 1.30 GOOD BUDDY 55.60 33.46 N2.9 505 21 - Well ridden - good win
2023-11-04
362 990 0-25 J.ALLYHOSAIN 59 - - - - - SCR - - - - N2.8 501 21 1.9 Scratched
2023-10-01
311 990 0-20 R.JOORAWON A 61.5 220 220 2 3 3 2 3 1.20 YOHO MIST 57.46 34.94 N2.7 508 21 - Lacked strong finish
2023-07-01
151 990 0-26 S.DONOHOE A 60.5 700 700 8 4 3 3 2 1,40 SHORT CUT 54,99 34,48 N2.8 499 25 3.0 Ran on
2023-05-27
113 990 0-25 K. RAMSAMY A 60,5 450 285 6 2 2 1 2 0,6 HIDDEN IDENTITY 58,39 36,00 N3.1 505 24 - Looked winner
2023-05-06
83 990 B31 A.Roy A 57,5 320 260 4 3 3 4 4 4,8 Straight 0.58.79 35,44 N2.9 502 24 3.0 Wide
2023-04-01
32 990 0-20 B. FAYD'HERBE A 61 300 300 3 2 2 2 1 2,45 ALMOST WINTER 56,29 34,30 N4.15 503 20 3.0 Kept finding
2022-08-13
141 990 0-26 G.D.Aucharuz X 60.5 12-1 11-1 9 6 6 7 8 6.15 TRIPOD 0.57.51 35.11 N2.8 490 25 2.75 Bled
2022-07-02
61 990 0-25 B.Jacobson X 61 3-1 5-2 4 2 2 2 2 3.80 EDGE OF THE SUN 0.56.63 34.79 N3.1 479 1.25 O/paced
2021-11-20 332 990 0-25 B.Sooful D 59.5 5-1 13-2 3 4 2 1 1 0.05 FORT MCHENRY 0.57.05 35.58 N2.8 492 Won-bled
2021-11-07 311 990 0-20 A.Roy D 59 11-5 5-2 3 2 2 2 3 1.65 GIANT CRUISE 0.56.86 34.66 N2.8 488 O/paced
2021-10-16 279 990 0-25 K.Ramsamy D 58.5 7-1 8-1 5 4 4 2 2 4.10 COUP FOR LUTE 0.57.13 35.16 N2.8 492 Fair 2nd
2021-09-26 242 990 B36 K.Ramsamy D 54.5 24-1 32-1 7 6 6 5 5 6.50 REMUS 0.57.10 34.47 N2.8 492 O/paced
2021-09-04 197 990 B31 B.Sooful D 57.5 13-1 32-1 7 6 6 6 4 6.70 REMUS 0.57.48 35.71 N2.8 494 No threat
2021-07-10 103 1365 B36 B.Sooful D 57.5 15-1 17-1 3 4 2 4 5 9.70 WALLS OF DUBROVNIK 1.23.82 37.53 N2.8 496 No finish
2021-05-22 26 990 B31 T.Juglall D 60 8-1 9-1 2 2 3 5 5 6.40 CAPTAIN GARETT 0.57.25 35.76 N2.8 505 Up there - weakened
2020-11-21 279 990 0-25 J.Allyhosain SD 61 8-1 14-1 7 2 2 2 1 0.15 THOMAS HENRY 0.56.30 35.12 N2.8 493 Good effort
2020-11-01 241 990 0-25 S.Bussunt SD 62 10-1 27-1 6 3 2 4 4 3.80 GREENFLASHSUNSET 0.56.91 35.83 N2.8 495 Wide throughout
2020-10-18 227 990 B31 R.Joorawon SD 59 10-1 24-1 7 3 2 6 8 6.05 TORO BRAVO 0.56.61 36.12 N2.8 495 Wide throughout
2020-09-27 187 990 B31 O.Sola D 60 9-1 21-1 8 3 3 4 5 2.55 ROCK MANOR 0.57.01 35.18 N2.8 490 One-paced
2020-08-30 137 990 B31 S.Rama D 60 9-2 16-5 1 5 5 3 4 1.80 LAGACIO 0.56.91 35.21 N2.8 497 Catching up
2020-08-08 97 990 B31 S.Bussunt D 60.5 9-1 11-1 2 6 4 3 2 5.80 EMERALD BAND 0.55.95 34.44 N2.8 491 Far 2nd
2020-06-20 14 990 B36 G.D.Aucharuz D 59 24-1 27-1 10 7 7 8 9 7.65 CANDY APPLE 0.57.12 36.28 N2.8 493 No threat
2019-12-07 395 990 B41 J.Bardottier D 59 4 4 4 3 2 1.40 VISION OF TRUST 0.56.17 34.35 N2.8 485 Catching up
2019-11-10 333 990 B36 J.Bardottier D 61.5 29-1 22-1 9 5 5 3 2 2.55 VARSIDE 0.56.45 35.55 N2.8 483 Running on
2019-09-07 254 990 B46 C.Segeon D 56.5 11-1 22-1 9 7 7 8 7 4.30 RAHEEB 0.56.88 34.40 N2.8 479 Bled both nostrils
2019-06-15 134 1450 B46 C.Segeon D 57 4-1 10-1 5 2 2 3 5 3.55 IN YOUR DREAMS 1.31.87 36.92 N2.8 479 Failed to quicken
2019-05-11 84 990 B41 R.Joorawon D 59.5 9-2 4-1 3 4 3 3 3 1.50 RAHEEB 0.56.42 34.29 N2.8 485 Well placed - no finish
2019-04-07 33 990 B41 C.Segeon D 59.5 27-10 3-2F 4 5 5 4 5 2.35 BARRACK STREET 0.56.86 34.95 N3.1 482 Failed to lead
2018-11-24 367 1365 B36 C.Segeon D 58.5 6 3 2 1 1 2.15 OVER SURE 1.23.92 37.75 2.8 475 Improved to 3rd 700m - ran on
2018-10-20 302 1500 B36 C.Segeon D 59.5 8 1 2 3 6 6.80 KAPTEINSPANDISEILE 1.32.50 39.11 2.8 473 Pulled hard in lead - faded
2018-09-29 267 1450 B36 C.Segeon D 60 3 2 2 2 2 2.25 MAMBO ROCK 1.28.45 37.60 2.8 468 Hit front - winner too good
2018-08-25 212 1450 B36 C.Segeon D 59 5 3 8 6 5.30 DUKE THE DUKE 1.30.57 38.71 2.8 478 No acceleration - blood in trachea
2018-08-04 197 990 B36 JP.van derMerwe D 60 10 9 9 4 2 6.15 IN YOUR DREAMS 0.56.25 33.29 2.8 478 Came from 9th at the 600m
2018-01-18 1400 Mr64E A.Andrews 54 5 1 1 1 1.25 Cream Soda Green 1.27.71 Good Pace - game
2017-12-16 1000 Mr64E P.C.Orffer 55 10 4 3 12 7.25 Pen-Chan 1.00.76 Good Showed, faded out
2017-11-25 1200 Mr64E L.Africa 55.5 4 1 1 4 1.80 Joiners Arms 1.12.59 Good Prominent, no extra
>