Valyrian King

7 yrs old Gelding | Rating: 63 | Colour: Dark bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-06-22
85 1365 B66 I.CHISTY N 61 570 1600 1 4 3 2 2.05 GLOBAL GLORY 1.23.34 36.94 N2.8 513 66 1.6 Ran on to second
2023-11-05
375 1400 B66 J.ALLYHOSAIN AN 61 - - - - - SCR - - - - N3.0 502 66 1.9 Scratched
2023-10-21
345 990 50+ K.KALYCHURUN ANO 55.5 1100 1400 3 5 5 3 2 0.35 TRIPLE FATE LINE 56.22 33.31 N2.8 504 66 4.10 Unlucky final straight
2023-09-02
266 990 G2 M.SONARAM AB1X 54 1500 1100 4 4 3 3 3 7.80 ELMO TPE 33.60 N2.9 502 66 - Outpaced
2023-08-12
223 1365 B66 N.BATCHAMEAH DN 60 655 1000 2 4 5 5 5 Loin CAPTAIN LANNISTER 1.30.25 TPE N2.8 505 67 - No show
2023-07-15
177 990 50+ M.SONARAM NT1 56.5 400 650 5 2 3 4 9.05 TRIPLE FATE LINE TPE 35.00 N2.8 510 68 2.0 Needed run
2022-12-11 395 990 50+ B.Bhaugeerothee N 61 3 2 2 4 4 5.95 DUTCH ALLEY 0.55.27 34.54 N2.8 503 74 Weakening
2022-10-30 306 1365 50+ R.Joorawon N 61 7-3 33-10 2 2 2 6 6 loin TOWER OF WISDOM 1.24.61 39.11 N2.8 501 74 Weakened
2022-09-17
216 990 G.2 J.Allyhosain N 58 9-2 37-10 4 5 4 3 3 0.95 MARAUDING 0.55.71 34.72 N2.8 505 74 3.75 Good run
2021-10-30 1000 HCP (L) C. ZACKEY A 59.5 25/4 25/2 2 7 6.25 ALESIAN CHIEF 57.75 Good Pace - weakened
2021-10-04 1000 Pin Stks M. YENI A 54.0 25/11 25/11 6 2 1.00 BOLD RANSOM 56.97 V/Soft Roll in 200m - brush
2021-08-01 1000 Pin Stks M. YENI A 54.0 20/7 25/11 6 2 0.05 RAPID FIRE 56.09 Good Just failed
2021-06-19 1000 Pin Stks M. YENI A 57.5 4/1 50/9 4 3 4.80 VERNICHEY 56.67 Good Carried in midway
2021-06-03 1000 Pin Stks M. YENI A 54.0 4/1 5/1 6 2 0.05 BOLD RANSOM 56.15 Good Tried - crop fine
2021-04-17 1000 MR 104 HCP M. YENI A 59.5 9/2 5/1 3 6 4.25 MARDI GRAS 56.98 Good Lacked extra late
2021-04-03 1100 Grade 3 M. YENI A 58.0 13/2 13/2 6 6 10.00 CELESTIAL LOVE 64.90 Good Clear - tired
2021-03-13 1100 (NBT) M. YENI A 60.0 5/2 11/2 4 2 1.00 CELESTIAL LOVE 62.09 Good Pace - no extra
2021-02-04 1000 MR 94 HCP M. YENI A 59.5 37/20 15/10 1 1 -0.75 *SPANISH BOY 56.67 V/Soft Never headed
2021-01-14 1000 Grad Plate M. YENI A 60.0 3/1 14/10 3 1 -2.00 *VARINA 57.28 S/Soft Never let up
2020-12-24 1000 MR 80 HCP M. YENI A 59.5 5/1 3/1 2 1 -5.25 *ICE EATER 56.08 Good Outpace field - cough
2020-12-05 1000 (NBT) S'M KHUMALO A 58.0 20/1 12/1 2 5 2.10 SWEET SENSATION 57.60 V/Soft Stumble st - exam/nil
2020-07-23 1000 Mdn Juv Plate L. FERRARIS A 60.0 5/2 5/4 5 1 -0.90 *PHINDA MZALA 58.31 Good Outpaced field
2020-06-23 1000 Mdn Juv Plate D. SCHWARZ A 60.0 15/2 8/1 9 3 2.00 BOWIE 57.38 Good Hung out -steadied
2020-06-11 1000 Mdn Juv Plate D. HABIB A 60.0 97/20 8/1 1 4 5.00 NAJEM SUHAIL (AUS) 57.51 Good Slow into stride
2020-03-05 1000 Mdn Juv Plate D. HABIB A 60.0 47/20 2/1 2 4 9.50 ELUSIVE WOMAN 58.71 Good Went too fast
2020-02-13 1000 Juv Plate D. HABIB A 57.0 15/2 25/4 3 2 2.25 SLALOM QUEEN 57.71 Good Second best
2019-11-16 800 Mdn Juv Plate D. SCHWARZ A 60.0 12/1 7/4 7 5 6.00 GARDEN PARTY 47.16 Good No finish
>