Western Fort

8 yrs old Gelding | Rating: 39 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-10-05
234 1500 B46 C.BENNETT NO 57.5 1400 2200 7 6 7.40 CLEAN SLATE 1.32.54 36.72 N2.8 458 39 0.60 Midfield - no finish
2024-08-18
164 1850 B41 K.RAMSAMY B+ 60 600 450 3 5 5 5 5 Loin TAKING SILK 2.02.21 TPE N2.8 453 39 4.00 Squeezed at start
2024-07-20
124 1850 B46 S.BHUNDOO NO 59.5 2000 3300 4 5 5 5 2 3.05 CREATION 1.57.29 36.33 N2.8 459 43 1.50 Came from last - improving
2024-07-06
105 1600 B51 N.MARDAY B+ 57 2000 10100 6 4 6 5 5 10.70 ROYAL VIRTUE 1.41.01 37.05 N2.8 456 43 3.2 Never showed
2024-06-22
88 1500 B41 N.MARDAY NS 62 1600 5000 1 5 6 5 5 5.80 COLOUR OF MONEY 1.35.19 35.42 N2.9 451 43 1.6 Slight improvement
2024-06-01
57 1450 B41 K.RAMSAMY N 62 1400 1300 5 5 5 5 5 Loin ROYAL VIRTUE 1.34.52 TPE N2.8 448 43 4.00 Presence not felt
2024-05-11
26 1400 B51 M.SONARAM NO 57 750 1600 2 4 4 3 3 5.15 QUATRO FIVE SIX 1.25.64 35.88 N2.8 452 43 1.75 Outpaced middle stages
2022-06-12 1800 76 N.Qaule A B 52 50/1 100/1 10 9 38 PUERTO MANZANO (ARG) 115.76 Good
2022-05-26 1800 79 P.Mxoli A B 57 14/1 25/2 5 8 4.5 SECRET IS OURS 111.4 V/Soft
2022-04-02 1600 82 M.Ntuli A B 58 20/1 40/1 6 8 4.25 NORDIC REBEL 100.45 Good
2022-03-19 2000 86 S.Brown A B 61 16/1 40/1 1 5 7.75 NAVAL GUARD 128.41 V/Soft
2022-03-12 1600 86 S.Brown A B 59 10/1 25/1 6 3 5.75 INVINCIBLE WARRIOR 101.75 V/Soft
2021-11-13 2400 86 W.Kennedy A 60 50/7 10/1 5 7 23 BLACK THORN 161.24 Good
2021-11-02 1800 89 J.Solomons A 59 25/2 25/1 8 8 2.5 TWIN TURBO 111.6 Good
2021-10-23 1600 91 W.Kennedy A 59.5 15/4 100/7 4 3 7.5 LEOPOLD 100.42 Good
2021-09-02 1800 91 P.Mxoli A 59 91/20 25/2 6 6 17.25 PRINCE EVLANOFF 113.8 Good
2021-08-22 1600 89 P.Mxoli A 57 100/3 200/3 5 2 0.25 FOREIGN FIELD 100.1 Good
2021-02-25 2400 92 W.Kennedy A 60 11/1 25/1 9 13 18.25 DON'T LOOK BACK 153.47 Good
2021-02-13 2000 96 G.Lerena A B 60 6/1 8/1 7 8 14.25 S. HIGH/T. EXPRESS 126.83 Good
2021-01-12 1800 99 C.Zackey A B 57 33/20 3/1 3 4 2.75 FULL MAST 112.4 V/Soft
2020-10-22 2000 99 W.Kennedy A 60 57/20 16/10 3 4 4 TYRUS EXPRESS 122.14 Good
2020-10-10 2600 101 W.Kennedy A 56 7/1 7/2 5 4 4.5 FACTOR FIFTY 170.18 Good
2020-08-08 1800 105 L.Ferraris A C 60 47/20 3/1 1 3 8.25 SHOGUN 114.13 Good
2020-07-25 2200 108 W.Kennedy A C 55 12/1 12/1 5 11 5.15 SOVEREIGN SPIRIT 138.27 Good
2020-06-27 2000 108 S.Khumalo A C 58 16/1 14/1 5 8 17.75 HAWWAAM 125.88 Good
2020-06-06 2450 95 M.Yeni A C 60 16/1 9/1 9 4 1.1 OUT OF YOUR LEAGUE 156.72 Good
2020-03-07 1800 91 W.Kennedy A 60 20/1 22/1 15 12 5.35 GOT THE GREENLIGHT 111.85 Good
2020-02-06 2000 91 W.Kennedy A 60 8/10 10/13 5 2 0.25 DIORAMA 125.56 Good
2020-01-18 2000 83 W.Kennedy A 59.5 2/1 32/10 10 1 -4 *PINK 127.05 V/Soft
2019-11-03 1900 W.Kennedy A 57 8/1 9/2 7 1 -1 *TWICE GOLDEN 118.14 Good
2019-10-17 1600 P.Mongqawa A 58 20/1 50/1 13 8 13.25 ICE LORD 97.42 Good
>