Meeting: 13

Saturday 27 July 2024

Race 1 - - G2 - 1450m

No. Name Weight Merit Rating Trainer
1 World's Best 59 57 S. Hurchund
2 Captain Catman 59 56 S. Mahadia
3 Sylvan Theater 59 43 D. Zaki
4 Aditi 56.5 41 D. Zaki
5 Armed Force 59 34 D. Zaki
6 War Medal 59 26 S. P. Nagadoo

Race 2 - - 50+ - 1500m

No. Name Weight Merit Rating Trainer
1 Triple Fate Line 61 79 H. Ruhee
2 Your Pace Or Mine 58.5 74 C. Ramdin
3 Hubble 56.5 70 C. Ramdin
4 Captain Lannister 56 69 S. Mahadia
5 Nourbese 51 59 D. Zaki
6 Iditarod Trail 47 51 C. Ramdin

Race 3 - - Benchmark 56 - 1400m

No. Name Weight Merit Rating Trainer
1 World's Best 61.5 57 S. Hurchund
2 Captain Catman 61 56 S. Mahadia
3 Quatro Five Six 60.5 55 S. Mahadia
4 Iditarod Trail 58.5 51 C. Ramdin
5 Captain Seager 58 50 D. Zaki
6 One Day Or Day One 57.5 49 S. P. Nagadoo
7 Master Keeku 56.5 47 A. Sewdyal
8 Stopalltheclocks 56 46 S. P. Nagadoo
9 Culture Trip 55 44 C. Ramdin

Race 4 - - Benchmark 46 - 1365m

No. Name Weight Merit Rating Trainer
1 Master Keeku 61.5 47 A. Sewdyal
2 Ridgerunner 61 46 S. P. Nagadoo
3 Culture Trip 60 44 C. Ramdin
4 Massimo 59 42 S. Mahadia
5 Kalgoorlie 56.5 37 S. Mahadia
6 Sergeant York 56 36 C. Ramdin

Race 5 - - Benchmark 41 - 1450m

No. Name Weight Merit Rating Trainer
1 Secret Oasis 62 43 C. Ramdin
2 Massimo 61.5 42 S. Mahadia
3 Forged By Fire 61 41 S. Hurchund
4 Williamthefighter 59.5 38 H. Ruhee
5 Kalgoorlie 59 37 S. Mahadia
6 Spotted Pearl 57.5 34 D. Zaki
7 Zooberi 57 33 A. Sewdyal
8 Taking Silk 56.5 32 C. Ramdin

Race 6 - - Benchmark 31 - 1365m

No. Name Weight Merit Rating Trainer
1 Zooberi 62 33 A. Sewdyal
2 Lock Down 60.5 30 D. Zaki
3 Great Stohvanen 60 29 S. P. Nagadoo
4 James Peter 60 29 C. Ramdin
5 Portrayal 60 29 S. Mahadia
6 Look Back 59.5 28 S. Hurchund
7 United Prince 58.5 26 H. Ruhee
8 Casimiro 58 25 A. Sewdyal
9 Crooner 56.5 22 S. P. Nagadoo
10 Stepping Out 56 21 A. Sewdyal

Race 7 - - (0-25) - 1400m

No. Name Weight Merit Rating Trainer
1 Wulfston 62 27 C. Ramdin
2 United Prince 61.5 26 H. Ruhee
3 Casimiro 61 25 A. Sewdyal
4 Christmas Icecream 61 25 N. Rawat
5 Brave Sioux 60.5 24 S. Hurchund
6 Special Duty 60 23 D. Zaki
7 Stepping Out 59 21 A. Sewdyal
8 Duke Of Abercorn 58 19 Y. Perdrau

Race 8 - - (0-15) - 1500m

No. Name Weight Merit Rating Trainer
1 Hudson River 61 15 Y. Perdrau
2 Smuts 61 15 A. Sewdyal
3 Timeinthewoods 60.5 14 S. Hurchund
4 Clouded Hill 59.5 12 S. Mahadia
5 Carolina Reaper 58 9 S. P. Nagadoo
>