Meeting: 21

Saturday 21 September 2024

Race 1 - - G.1 - 1400m

No. Name Weight Merit Rating Trainer
1 Walls Of Dubrovnik 59 92 H. Ruhee
2 Frosted Gold 59 87 D. Zaki
3 Royal Wulff 59 71 C. Ramdin
4 Pop Icon 59 70 D. Zaki
5 Captain Lannister 59 69 S. Mahadia
6 Party Time 59 69 S. Hurchund
7 Betathantherest 59 65 S. Mahadia

Race 2 - - Benchmark 66 - 1600m

No. Name Weight Merit Rating Trainer
1 Arnhem Land 62 68 D. Zaki
2 Magnum P I 60 64 H. Ruhee
3 Free To Win 59 62 H. Ruhee
4 Padre Pio 59 62 C. Daby
5 Absolutist 58,5 61 A. Sewdyal
6 Super Excited 58 60 S. Mahadia
7 Manhatten Cafe 57,5 59 S. Mahadia

Race 3 - - Benchmark 56 - 1400m

No. Name Weight Merit Rating Trainer
1 Spotted Pearl 62 58 D. Zaki
2 Emerald Band 61,5 57 C. Ramdin
3 Grand Vision 61,5 57 C. Ramdin
4 Sea Dance 60,5 55 C. Daby
5 Balouchi 59,5 53 A. Sewdyal
6 Captain Cola 59 52 H. Ruhee
7 Master Keeku 59 52 A. Sewdyal
8 Quatro Five Six 58,5 51 S. Mahadia
9 Iditarod Trail 57,5 49 C. Ramdin

Race 4 - - Benchmark 41 - 1450m

No. Name Weight Merit Rating Trainer
1 United Prince 61,5 42 H. Ruhee
2 Foreign Field 60,5 40 A. Sewdyal
3 Global Dollar 60,5 40 S. Mahadia
4 Bella Fiorino 60 39 Y. Perdrau
5 Culture Trip 60 39 C. Ramdin
6 Euro Cent 60 39 S. Hurchund
7 Furie Nocturne 59 37 C. Ramdin
8 Cloud Seeder 58 35 A. Sewdyal
9 Master Point 58 35 C. Ramdin
10 Royal Sovereign 57 33 S. Mootien

Race 5 - - Benchmark 36 - 1600m

No. Name Weight Merit Rating Trainer
1 John Hancock 62 38 A. K. Rahmathulla
2 Creation 61,5 37 S. P. Nagadoo
3 Paddingtons Luck 61,5 37 S. Mahadia
4 Gonnabealright 61 36 H. Ruhee
5 Arnica Montana 60 34 C. Ramdin
6 Lock Down 60 34 D. Zaki
7 Path To Fortune 60 34 S. P. Nagadoo
8 Cleveland 59 32 A. Sewdyal
9 Liquid 57,5 29 C. Daby
10 Liverpool Champ 57,5 29 S. Mahadia
11 Amandla 53,5 21 S. Mootien

Race 6 - - Benchmark 31 - 1450m

No. Name Weight Merit Rating Trainer
1 Love On Time 62 33 C. Ramdin
2 Cleveland 61,5 32 A. Sewdyal
3 Gang Leader 61 31 N. Rawat
4 Ticket To Cairo 60,5 30 A. K. Rahmathulla
5 Bestday Of Mylife 59,5 28 C. Daby
6 Look Back 59,5 28 S. Hurchund
7 Portrayal 59,5 28 S. Mahadia
8 Orange Red 56,5 22 H. Ruhee

Race 7 - - (0-25) - 1450m

No. Name Weight Merit Rating Trainer
1 Cider House Rules 62 27 C. Daby
2 Cybotix 61,5 26 C. Ramdin
3 Orange Red 59,5 22 H. Ruhee
4 Amandla 59 21 S. Mootien
5 Gordonstoun 57,5 18 C. Ramdin
6 Clouded Hill 52 7 S. Mahadia

Race 8 - - (0-15) - 1600m

No. Name Weight Merit Rating Trainer
1 Masterofallisurvey 61,5 16 S. P. Nagadoo
2 Power Tower 61 15 S. P. Nagadoo
3 High Voltage 60 13 A. Sewdyal
4 Italian Way 59,5 12 A. K. Rahmathulla
5 Le Quartier 58,5 10 C. Daby
6 Clouded Hill 57 7 S. Mahadia
7 African Rock 56,5 6 S. P. Nagadoo
>