Meeting: 22

Sunday 22 September 2024

Race 1 - - G.1 - 2200m

No. Name Weight Merit Rating Trainer
1 Hasta Manana 59 80 D. Zaki
2 Twist Of Fate 59 74 C. Ramdin
3 Stageworld 59 72 D. Zaki
4 Special Blend 59 70 C. Ramdin
5 World's Best 59 66 S. Hurchund
6 Free To Win 59 62 H. Ruhee
7 Nourbese 59 60 D. Zaki
8 Royal Virtue 59 59 D. Zaki
9 Full Blast 59 52 S. Hurchund
10 Secret Oasis 59 51 C. Ramdin

Race 2 - - Benchmark 61 - 1450m

No. Name Weight Merit Rating Trainer
1 Free To Win 61.5 62 H. Ruhee
2 Padre Pio 61.5 62 C. Daby
3 Captain Catman 60.5 60 S. Mahadia
4 Super Excited 60.5 60 S. Mahadia
5 Sylvan Theater 60.5 60 D. Zaki
6 Van Hunks 59.5 58 C. Daby
7 Grand Vision 59 57 C. Ramdin
8 Balouchi 57 53 A. Sewdyal
9 Master Keeku 56.5 52 A. Sewdyal
10 Iditarod Trail 55 49 C. Ramdin

Race 3 - - Benchmark 46 - 1365m

No. Name Weight Merit Rating Trainer
1 Hardfallingrain 61 46 C. Daby
2 Ridgerunner 61 46 S. P. Nagadoo
3 United Prince 59 42 H. Ruhee
4 Culture Trip 57.5 39 C. Ramdin
5 Massimo 57.5 39 S. Mahadia
6 Furie Nocturne 56.5 37 C. Ramdin
7 Cloud Seeder 55.5 35 A. Sewdyal
8 Royal Sovereign 54.5 33 S. Mootien

Race 4 - - Benchmark 41 - 1850m

No. Name Weight Merit Rating Trainer
1 Backpacker 62 43 C. Ramdin
2 Clean Slate 61.5 42 D. Zaki
3 Foreign Field 60.5 40 A. Sewdyal
4 Giggin 60.5 40 S. Mahadia
5 Lamborghreeni 60.5 40 N. Rawat
6 Taking Silk 60.5 40 C. Ramdin
7 Gonnabealright 58.5 36 H. Ruhee
8 Tomorrow's Vision 57.5 34 S. P. Nagadoo
9 Sergei 55.5 30 S. P. Nagadoo

Race 5 - - Benchmark 36 - 1365m

No. Name Weight Merit Rating Trainer
1 Furie Nocturne 61.5 37 C. Ramdin
2 Masterful Guy 61.5 37 D. Zaki
3 Cloud Seeder 60.5 35 A. Sewdyal
4 Master Point 60.5 35 C. Ramdin
5 San Andreas 60.5 35 C. Daby
6 Babylon 60 34 S. Mahadia
7 Do Or Dare 60 34 A. K. Rahmathulla
8 Spy Master 60 34 S. Hurchund
9 Raisetheredlantern 58.5 31 S. P. Nagadoo

Race 6 - - Benchmark 31 - 1850m

No. Name Weight Merit Rating Trainer
1 In With A Chance 62 33 D. Zaki
2 Tattenham Hill 61.5 32 C. Ramdin
3 Arlingtons Revenge 61 31 C. Ramdin
4 Liquid 60 29 C. Daby
5 Liverpool Champ 60 29 S. Mahadia
6 Alpenhorn 59.5 28 S. Mahadia
7 Overdose 59 27 A. Sewdyal
8 Double Silver 58.5 26 C. Ramdin
9 Whipping Boy 58 25 S. Mootien
10 The Hitman 56.5 22 H. Ruhee
11 Amandla 56 21 S. Mootien

Race 7 - - (0-26) - 1500m

No. Name Weight Merit Rating Trainer
1 Beni Des Dieux 62 28 S. P. Nagadoo
2 Look Back 62 28 S. Hurchund
3 Wilde World 62 28 N. Rawat
4 Honokalani 61.5 27 D. Zaki
5 Sand Path 61.5 27 C. Daby
6 Celestial Magma 61 26 S. Mahadia
7 Cybotix 61 26 C. Ramdin
8 Orange Red 59 22 H. Ruhee
9 Romanus 55 14 S. Mootien

Race 8 - - (0-25) - 1850m

No. Name Weight Merit Rating Trainer
1 Overdose 62 27 A. Sewdyal
2 Techno Savvy 62 27 S. Hurchund
3 Celestial Magma 61.5 26 S. Mahadia
4 Double Silver 61.5 26 C. Ramdin
5 Future Approach 61.5 26 D. Zaki
6 War Medal 61.5 26 S. P. Nagadoo
7 Whipping Boy 61 25 S. Mootien
8 Eagles Vision 60.5 24 S. P. Nagadoo
9 Lead Drummer 60.5 24 S. P. Nagadoo
10 Little Pal 60 23 Y. Perdrau
11 Supreme Elevation 60 23 N. Rawat
12 The Hitman 59.5 22 H. Ruhee
>