![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tartarus | A. Sewdyal | J. Gates | 61 | 1m25.06 | 36.30 | 463(+2) | 0.00 | 18750 |
2 | 5 | Crackon | N. Rawat | L. Quintero Corrales | 59.5 | 1m25.12 | 35.26 | 494(-1) | 0.30 | 7500 |
3 | 2 | Rochester | S. P. Nagadoo | B. Woodworth | 61 | 1m25.26 | 35.63 | 450(-3) | 1.15 | 6250 |
4 | 4 | Viking Trail | C. Ramdin | A. Keeley | 61 | 1m25.68 | 35.92 | 485(-2) | 3.60 | |
5 | 6 | Fort Mchenry | S. Mootien | P.Horil | 57 | 1m26.13 | 37.03 | 457(-1) | 6.15 | |
6 | 1 | Enigma Code | D. Zaki | J. Stein | 61 | 1m27.64 | No time | 505(-7) | Detached | |
Sectional time: 14.58, 11.32, 11.59, 11.27, 10.99, 25.31 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Inauguration | S. P. Nagadoo | U. Chougule | 61 | 1m32.71 | 37.18 | 456(-8) | 0.00 | 18750 |
2 | 7 | Clouded Hill | S. Mahadia | B. Woodworth | 57 | 1m33.06 | 37.54 | 452(-2) | 1.80 | 7500 |
3 | 1 | Masterofallisurvey | S. P. Nagadoo | J. Stein | 61.5 | 1m33.41 | 38.21 | 420(-4) | 3.65 | 6250 |
4 | 4 | Timeinthewoods | S. Hurchund | C. Segeon | 60.5 | 1m33.45 | 38.66 | 457(+5) | 3.90 | |
5 | 2 | Smuts | A. Sewdyal | S.Donohoe | 61.5 | 1m33.54 | 38.55 | 513(+2) | 4.35 | |
6 | 6 | Savvy | S. Hurchund | L. Quintero Corrales | 57.5 | 1m34.46 | 39.34 | 440(+1) | 9.30 | |
7 | 8 | African Rock | S. P. Nagadoo | J.Allyhosain | 56.5(+3.5) | 1m35.90 | No time | 519(-4) | Detached | |
8 | 5 | Universe Boss | S. P. Nagadoo | C. Bennett | 58.5 | 1m36.59 | No time | 504(-3) | Detached | |
Sectional time: 19.54, 11.35, 11.77, 11.70, 11.76, 26.59 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Amandla | S. Mootien | B. Woodworth | 58.5 | 1m25.52 | 37.21 | 457(+1) | 0.00 | 18750 |
2 | 2 | Cybotix | C. Ramdin | J. Gates | 61 | 1m25.59 | 37.52 | 476(+1) | 0.35 | 7500 |
3 | 1 | Crooner | S. P. Nagadoo | M. Meyer | 61.5 | 1m26.42 | 38.24 | 461(-5) | 4.95 | 6250 |
4 | 4 | French Rebel | S. Hurchund | U. Chougule | 60 | 1m26.64 | 38.38 | 454(-6) | 6.15 | |
5 | 6 | Stepping Out | A. Sewdyal | J. Stein | 58.5 | 1m27.18 | 39.78 | 444(+3) | 9.15 | |
6 | 3 | The Gypsy King | C. Ramdin | S.Donohoe | 61 | 1m27.34 | 39.65 | 442(-2) | 10.00 | |
Sectional time: 13.98, 10.94, 11.12, 11.12, 11.13, 27.23 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Partner In Crime | D. Zaki | J. Gates | 60 | 1m25.10 | 38.19 | 456(+9) | 0.00 | 21250 |
2 | 5 | Babylon | S. Mahadia | J. Stein | 60 | 1m25.20 | 37.69 | 499(-3) | 0.50 | 8750 |
3 | 2 | Grand Finale | N. Rawat | R. Campos | 61.5 | 1m25.39 | 37.69 | 432(+1) | 1.50 | 7500 |
4 | 9 | Spy Master | S. Hurchund | A. Keeley | 60 | 1m25.65 | 38.55 | 490(+3) | 2.80 | |
5 | 1 | Fisher King | A. Sewdyal | B. Woodworth | 61.5 | 1m25.89 | 38.00 | 459(+4) | 4.05 | |
6 | 3 | Paddingtons Luck | S. Mahadia | U. Chougule | 61.5 | 1m25.98 | 37.69 | 510(-2) | 4.50 | |
7 | 8 | Path To Fortune | S. P. Nagadoo | J.Allyhosain | 60 | 1m26.12 | 37.43 | 472(+1) | 5.20 | |
8 | 4 | Cloud Seeder | A. Sewdyal | S.Donohoe | 60.5 | 1m26.22 | 38.63 | 484(+1) | 5.70 | |
Sectional time: 13.49, 10.77, 11.06, 11.27, 11.33, 27.18 |
||||||||||
Stipes reportRescheduled time: 14h10.00
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Magnum P I | H. Ruhee | L. Quintero Corrales | 59 | 1m35.34 | 34.55 | 509(-1) | 0.00 | 75000 |
2 | 1 | Hasta Manana | D. Zaki | J. Stein | 59 | 1m35.76 | 35.53 | 478(-2) | 2.40 | 30000 |
3 | 7 | Ambiorix | Y. Perdrau | U. Chougule | 59 | 1m37.00 | 35.89 | 492(-5) | 9.70 | 15000 |
4 | 2 | Your Pace Or Mine | C. Ramdin | J. Gates | 59 | 1m37.43 | No time | 492(+1) | Detached | |
5 | 8 | Secret Giver | C. Ramdin | S.Donohoe | 59(+0.5) | 1m37.79 | No time | 454(+1) | Detached | |
6 | 6 | Hubble | C. Ramdin | R. Campos | 59 | 1m38.53 | No time | 516(+4) | Detached | |
7 | 5 | Sylvan Theater | D. Zaki | C. Bennett | 59 | 1m38.57 | No time | 497(-3) | Detached | |
8 | 3 | Party Time | S. Hurchund | R.Boutanive | 59 | 1m39.67 | No time | 494(-4) | Detached | |
Sectional time: 11.77, 12.45, 11.63, 11.69, 11.24, 10.86, 25.70 |
||||||||||
Stipes reportRescheduled time: 15h00.00
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Seattle West | N. Rawat | B. Woodworth | 60.5 | 1m31.20 | 37.41 | 502(-2) | 0.00 | 21250 |
2 | 6 | Skating On Ice | S. P. Nagadoo | S.Donohoe | 61 | 1m31.76 | 38.10 | 488(-5) | 2.95 | 8750 |
3 | 1 | Kalgoorlie | S. Mahadia | A. Keeley | 62 | 1m31.83 | 37.18 | 444(-3) | 3.35 | 7500 |
4 | 3 | Cleveland | A. Sewdyal | U. Chougule | 61.5 | 1m31.89 | 37.44 | 449(+2) | 3.65 | |
5 | 5 | Sergei | S. P. Nagadoo | M. Meyer | 61 | 1m32.25 | 38.03 | 453(-4) | 5.60 | |
6 | 2 | Zooberi | A. Sewdyal | J. Gates | 62 | 1m32.68 | 38.28 | 507(-2) | 7.85 | |
7 | 4 | Honokalani | D. Zaki | L. Quintero Corrales | 61.5 | 1m33.78 | No time | 480(-7) | Detached | |
8 | 8 | War Medal | S. P. Nagadoo | R.Joorawon | 58 | 1m34.08 | No time | 477(-4) | Detached | |
Sectional time: 6.99, 11.98, 11.43, 11.56, 11.53, 10.78, 26.33 |
||||||||||
Stipes reportRescheduled time: 15h50.00
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | High Key | C. Ramdin | R.Joorawon | 58.5 | 1m30.90 | 36.44 | 442(-5) | 0.00 | 25000 |
2 | 5 | In With A Chance | D. Zaki | U. Chougule | 58 | 1m31.18 | 36.99 | 443(-1) | 1.75 | 11250 |
3 | 6 | Ziva La Winter | S. Mootien | B. Woodworth | 58 | 1m31.23 | 37.64 | 517(+2) | 2.00 | 8750 |
4 | 8 | Footy Goal | S. P. Nagadoo | J. Stein | 57 | 1m32.13 | 38.13 | 491(-3) | 7.45 | |
5 | 9 | Line Of Duty | A. Sewdyal | L. Quintero Corrales | 57 | 1m32.14 | 38.54 | 533(-2) | 7.50 | |
6 | 7 | Euro Cent | S. Hurchund | J. Gates | 57.5 | 1m32.28 | 37.51 | 465(-4) | 8.35 | |
7 | 2 | Canary Island | C. Ramdin | C. Segeon | 60 | 1m32.51 | 38.00 | 518(-2) | 9.80 | |
8 | 3 | Colour Of Money | S. Mahadia | S.Donohoe | 59 | 1m32.68 | 39.01 | 453(-6) | 10.85 | |
9 | 1 | Ridgerunner | S. P. Nagadoo | C. Bennett | 61 | 1m32.87 | No time | 445(-3) | Detached | |
Sectional time: 19.20, 11.27, 11.56, 11.56, 10.75, 26.56 |
||||||||||
Stipes reportRescheduled time: 16h50.00
|